Honda Passport 1994
Model Passport made in 1994 by Honda got 49 consumer complains, 6 investigations there are 4 recalls as well as 19 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and latches/locks/linkages. The car had one investigation (seat belts). There were some recalls concerningelectrical system, engine and engine cooling and seat belts. The car has 2 modeles with engines 2.6l, 3.2l.
Model 1994
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.6L) | 4 | Manual, 5 gears | RWD | 16/20/18 | 18/25/21 | Regular | $ 1001 | 17 | 930919 |
| ( 3.2L) | 6 | Lockup/automatic, 4 gears | RWD | 16/19/17 | 18/24/20 | Regular | $ 1058 | 17 | 930919 |
| ( 3.2L) | 6 | Manual, 5 gears | RWD | 16/19/17 | 18/24/20 | Regular | $ 1058 | 17 | 930919 |
| ( 3.2L) | 6 | Lockup/automatic, 4 gears | 4WD | 15/18/17 | 17/24/19 | Regular | $ 1058 | 18 | 930919 |
| ( 3.2L) | 6 | Manual, 5 gears | 4WD | 16/19/17 | 18/24/20 | Regular | $ 1058 | 18 | 930919 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 1 | 2 | 4 | |
| ENGINE AND ENGINE COOLING | 1 | 6 | 11 | |
| LATCHES/LOCKS/LINKAGES | 2 | 3 | ||
| POWER TRAIN | 2 | 3 | ||
| SEAT BELTS | 2 | 1 | 6 | 5 |
| SERVICE BRAKES | 1 | 9 | ||
| STRUCTURE | 1 | |||
| TRAILER HITCHES | 1 | |||
| UNKNOWN OR OTHER | 2 | |||
| WHEELS | 1 | 1 | ||
| AIR BAGS | 1 | |||
| OTHER | 1 | |||
| SEATS | 1 | |||
| STEERING | 4 | |||
| SUSPENSION | 1 | |||
| VEHICLE SPEED CONTROL | 2 | |||
| VISIBILITY | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| IL | SCHAUMBURG | 60173 | SCHAUMBURG HONDA | 800.862.6184 |
| NY | SYRACUSE | LAMACHIA HONDA |