Honey Honey 1984
Model Honey made in 1984 by Honey got 1 investigation as well as 1 recall. The car had one investigation (vehicle speed control). There was one recall concerning fuel system, gasoline .
Model 1984
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY - FILLER PIPE AND CAP | ||||||||||||||||
| 88V090000 | HONEY RV INC. | from 06/01/1983 to 05/01/1986 | V (Vehicle) | 1350 | 08/08/1988 | ODI | HONEY RV INC. | 06/01/1988 | 06/07/1988 | |||||||
| Defect Summary | Larger replacement fuel tank is subject to excessive heat buildup inside the tank that can increase fuel temperature and tank pressure. | |||||||||||||||
| Consequence Summary | Tank pressure could result in spillage or spewing offuel from the fuel fill line with potential for fire or explosion. | |||||||||||||||
| Corrective Summary | Install replacement cap for fuel fill line and affix warning label. | |||||||||||||||
| Notes | System: fuel fill cap.vehicle description: class a motorhomes over 25 feet long and over 10,000 gvwrbuilt on gm p-30 chassis. | |||||||||||||||
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| PE88041 | HONEY RV INC. | 03/30/1988 | 09/20/1988 | FUEL EXPULSION | 88V090000 | |
| There is no summary currently available | ||||||