Hyundai Excel 1978-2001
Model Excel made by Hyundai got 6 consumer complains there is 1 investigation as well as 5 service bulletins. Consumer complaints with reference, among others things, to engine and engine cooling, other and power train. Technical service bulletines regarding fuel system, gasoline, power train and suspension. The car had one investigation (vehicle speed control).
Car model
| Name | Number of models | Recalls | Bulletins | Investigations | Consumer Complaints |
|---|---|---|---|---|---|
| Hyundai Excel 1978 | 0 | 0 | 1 | 0 | 0 |
| Hyundai Excel 1980 | 0 | 0 | 1 | 0 | 0 |
| Hyundai Excel 1985 | 0 | 0 | 1 | 0 | 0 |
| Hyundai Excel 1986 | 0 | 5 | 1 | 11 | 19 |
| Hyundai Excel 1987 | 3 | 4 | 1 | 13 | 19 |
| Hyundai Excel 1988 | 3 | 4 | 2 | 13 | 74 |
| Hyundai Excel 1989 | 3 | 4 | 2 | 12 | 134 |
| Hyundai Excel 1990 | 3 | 2 | 1 | 5 | 55 |
| Hyundai Excel 1991 | 5 | 1 | 1 | 5 | 44 |
| Hyundai Excel 1992 | 5 | 1 | 1 | 2 | 39 |
| Hyundai Excel 1993 | 3 | 1 | 1 | 1 | 30 |
| Hyundai Excel 1994 | 2 | 2 | 2 | 1 | 78 |
| Hyundai Excel 1995 | 0 | 0 | 1 | 1 | 5 |
| Hyundai Excel 1996 | 0 | 0 | 1 | 0 | 3 |
| Hyundai Excel 1997 | 0 | 0 | 4 | 0 | 2 |
| Hyundai Excel 1998 | 0 | 0 | 0 | 0 | 2 |
| Hyundai Excel 2001 | 0 | 0 | 2 | 0 | 7 |
Model 9999
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | |||||
| DCS-5001835 | 05/27/2009 | 10030444 | Hyundai: when performing campaign 086, take great care when inserting the reworked fuel pump complete assembly into the fuel tank access opening. no models or model years listed. *pe | 10/06/2009 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| 9340004 | 04/01/1993 | 39423 | Clutch release bearing change. *tw | 11/01/1995 | |
| POWER TRAIN - AXLE ASSEMBLY | |||||
| 9350001 | 05/01/1993 | 39421 | Unknown | 11/01/1995 | |
| POWER TRAIN - DRIVELINE - DRIVESHAFT | |||||
| 9740002 | 01/01/1997 | 51905 | Shift condition caused by short circuit in inhibitor switch. *tw | 07/17/1997 | |
| SUSPENSION - FRONT | |||||
| 9550001 | 03/01/1995 | 40004 | Rear suspension squeaking noise. *tw | 11/01/1995 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| PE88089 | HYUNDAI MOTOR COMPANY | 08/08/1988 | 11/21/1988 | RUPTURED FUEL HOSE | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM | |||
| 05/22/1995 | 2 | ||
| Reed valve failed, resulting in a vehicle fire prior to recall (91v-225). *ak | |||
| OTHER | |||
| 03/01/1993 | |||
| No defect-the consumer is experiencing legal issues with the vehicle. (the consumer states that this is an unsafe vehicle) scc | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 11/24/1995 | 03/05/1993 | ||
| Transmission failed. | |||
| 01/29/1996 | 9 | ||
| Transmission locks up. *sd | |||
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - HEATER CORE | |||
| 06/01/1992 | 1 | ||
| Heater core failed, causing antifreeze to leak into front passenger seat/and backseat areas. *dsh | |||
| 04/28/1993 | 8 | ||
| Heater core leaked prior to recall. (94v103) *tw | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| CA | SANTA MONICA | SANTA MONICA HYUNDAI |