Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| UNKNOWN OR OTHER | |||||
| ITB01045A | 03/13/2002 | ITB01045 | 630821 | Subject regarding malfunction indicator lamp on with rear oxygen sensor diagnostic trouble code po138-p0140 or p0158-p0160 stored. *yh | 04/24/2002 |
| ITB010019 | 05/01/2001 | 625052 | Subject regarding sunglasses holder lid will not open/close properly. *yd | 11/16/2001 | |
| ITB01039 | 06/19/2001 | 623102 | Information regarding essential tool: inner tie rod wrenches. *yh | 10/26/2001 | |
| ITB01023 | 06/18/2001 | 623057 | Information regarding rear axle bearing removal kit. *yh | 10/25/2001 | |
| ITB01045 | 08/07/2001 | 621950 | Some vehicles may exhibit a malfunction indicator lamp (mil) on with rear oxygen sensor diagnostic trouble codes p0138, p0139, p0140, p0158, p0159, and p0160 stored in the engine control module (ecm). *tt | 10/05/2001 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| UNKNOWN OR OTHER | |||
| 01/04/2010 | |||
| Unusually high amount of, rust & corrosion (large rotted out holes) on exterior front fenders, both driver side and passenger. i beleive it is related to most recent recal in regards to front wheel wells in high salt locations of the country. dealer would not fix the rust, when i went in for that recall. no other rust on vehicle, only those areas of front fenders, which happen to be right next to defective wheels well / strut housing area, that was the reason for the most recent recall! the rust / corrosion, is on the identical location on each fender! i am no expert, but based on the extreme amount of bubbling of the paint it is obvious the corrosion started on the underside of both fenders and worked its way out to the exterior. | |||