International Harvester 9600 1995
Model 9600 made in 1995 by International Harvester got 2 recalls as well as 1 service bulletin. Technical service bulletines regarding (pws). There were some recalls concerningexterior lighting and service brakes, hydraulic.
Model 1995
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXTERIOR LIGHTING | ||||||||||||||||
| 95V039000 | INTERNATIONAL TRUCK AND ENGINE | from 09/01/1991 to 11/01/1994 | V (Vehicle) | 762 | 02/28/1995 | MFR | INTERNATIONAL TRUCK & ENGINE CORPORATION | 02/27/1995 | 02/27/1995 | 571 | 108 | |||||
| Defect Summary | The clearance lamps flush mounted in the cab do not meet the photometric requirements of fmvss no. 108, lamps, reflective devices, and associated equipment, and the required left and right side marker/reflex reflectors are missing. | |||||||||||||||
| Consequence Summary | Consequence of non-compliance: the vehicles do not have side marker lamps as required for better vehicle visibility and increases the potential for a vehicle crash. | |||||||||||||||
| Corrective Summary | Dealers will install a combination side marker lamp/reflex reflector on the left and right side of the cab in place of the current side reflex reflector. | |||||||||||||||
| Notes | System: lighting; side marker lights.vehicle description: heavy duty trucks built with high rise roof. note: if your vehicle is presented to an authorized dealer on an agreed upon service date and the remedy is not provided free of charge within a reasonable time, contact navistar at 1-800-448-7825. also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - HOSES, LINES/PIPING, AND FITTINGS | ||||||||||||||||
| 95V144000 | INTERNATIONAL TRUCK AND ENGINE | from 04/01/1995 to 05/01/1995 | V (Vehicle) | 278 | 08/15/1995 | MFR | INTERNATIONAL TRUCK & ENGINE CORPORATION | 08/02/1995 | 08/18/1995 | |||||||
| Defect Summary | These vehicles were built with an improperly plumbed brake system which affects the braking on the rear axle when running either bobtail or pulling a trailer. | |||||||||||||||
| Consequence Summary | This condition can affect the stopping ability of the vehicle because the front steer axle brakes and trailer's brakes would be doing most of the braking. increased stopping distances would be required causing accelerated wear on the steer axle and the trailer brakes. | |||||||||||||||
| Corrective Summary | Navistar dealers will inspect vehicles and repair by installing brake lines and fittings as required. | |||||||||||||||
| Notes | System: brakes; hydraulic; lines; nonmetallic.vehicle description: truck tractors built with proportional brakes.note: owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time, should contact navistar at 1-800-448-7825. also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| (PWS) | |||||
| IK-0400107 | 06/04/2012 | 10044292 | International: after lining condition and wear have been verified on the brakes because of the chatter or squealing on the trucks. no model or model years are listed. *pe | 06/06/2012 | |