International Harvester International Harvester 1989
Model International Harvester made in 1989 by International Harvester got 2 consumer complains as well as 3 recalls. Consumer complaints with reference, among others things, to service brakes, hydraulic and suspension. There were some recalls concerningengine and engine cooling and fuel system, gasoline.
Model 1989
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | ||||||||||||||||
| 89V051000 | NAVISTAR INTL CORP. | from 09/01/1988 to 12/01/1988 | V (Vehicle) | 2973 | 04/17/1989 | MFR | INTERNATIONAL TRUCK & ENGINE CORPORATION | 03/27/1989 | 04/05/1989 | |||||||
| Defect Summary | A crack may reduce structural strength of the flywheel. | |||||||||||||||
| Consequence Summary | Flywheel failure could cause personal injury tooccupants and/or loss of truck contrl and result in an accident. | |||||||||||||||
| Corrective Summary | Remove and replace all suspect flywheels. | |||||||||||||||
| Notes | System: engine flywheel.vehicle description: heavy-duty trucks with dt/dta-360 and dt/dta-466 enginesand automatic transmissions. | |||||||||||||||
| FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | ||||||||||||||||
| 89V137000 | NAVISTAR INTL CORP. | from 08/01/1988 to 04/01/1989 | V (Vehicle) | 13128 | 08/10/1989 | MFR | INTERNATIONAL TRUCK & ENGINE CORPORATION | 08/15/1989 | 08/25/1989 | |||||||
| Defect Summary | The screw that connects the rack to the governor linkage inside the bosch fuel injection pump may have insufficient torque on the retaining nut. | |||||||||||||||
| Consequence Summary | Nut may work loose and screw fall out, allowing governorlinkage to separate from the rack, resulting in loss of control over enginespeed with potential for a vehicle crash. | |||||||||||||||
| Corrective Summary | Retorque screw for fuel pump rack to governor linkage. | |||||||||||||||
| Notes | System:fuel injection pump.vehicle description: heavy duty trucks equipped with dt-360, dta-360 and dt-466engines and the robert bosch model a fuel injection pump. | |||||||||||||||
| STEERING - LINKAGES | ||||||||||||||||
| 89V050000 | NAVISTAR INTL CORP. | from 07/01/1988 to 03/01/1989 | V (Vehicle) | 21968 | 03/22/1989 | MFR | INTERNATIONAL TRUCK & ENGINE CORPORATION | 03/27/1989 | 04/05/1989 | |||||||
| Defect Summary | The retainer that secures the pitman arm to the steering gear output shaft may have insufficient torque and could work loose. | |||||||||||||||
| Consequence Summary | This could cause the pitman arm to separate from thesteering gear and result in loss of steering control and an accident. | |||||||||||||||
| Corrective Summary | Retorque pitman arm retainer. | |||||||||||||||
| Notes | System: steering.vehicle description: heavy-duty trucks equipped with sheppard power steeringgear. | |||||||||||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS | |||
| 07/17/1995 | 7 | ||
| Brakes failed causing five car accident. *sd | |||
| SUSPENSION - FRONT | |||
| 06/17/1996 | 1 | ||
| Broken part in front end caused vehicle to lose control/accident. | |||