Itasca Itasca 1998
Model Itasca made in 1998 by Itasca got 24 consumer complains. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment.
Model 1998
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - WIRING | |||
| 4 | 12/01/1998 | ||
| Ground wiring keeps coming loose causing malfunctions in the electrical system. mjs | |||
| ENGINE AND ENGINE COOLING - COOLING SYSTEM - RADIATOR ASSEMBLY | |||
| 1 | 12/01/1998 | ||
| Radiator failed causing leakage, repair not completed properly causing breakage of the fan blades. mjs | |||
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 1 | 12/01/1998 | ||
| Oil filter cracked open and leaked. mjs | |||
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| 1 | 12/01/1998 | ||
| Entire air conditioner unit failed. mjs | |||
| EQUIPMENT - MECHANICAL - JACKS | |||
| 1 | 12/01/1998 | ||
| Jacks do not work correctly. mjs | |||
| EQUIPMENT - MECHANICAL - WRECKER AND WHEEL LIFT DEVICES | |||
| 4 | 12/01/1998 | ||
| Towing package was not installed properly, causing light switches to burn out continually due to weak switch. mjs | |||
| FUEL SYSTEM, GASOLINE - CARBURETOR SYSTEM | |||
| 1 | 12/01/1998 | ||
| Air intake cover broke. mjs | |||
| FUEL SYSTEM, GASOLINE - FUEL INJECTION SYSTEM | |||
| 1 | 12/01/1998 | ||
| Fuel leak around injector pump. mjs | |||
| OTHER | |||
| 2 | 12/01/1998 | ||
| Water tank brackets broke in the front and the rear. mjs | |||
| PARKING BRAKE | |||
| 05/12/2006 | 15178 | 1 | 05/01/2004 |
| Dt*: the contact stated the auto park button does not engage. while attempting to park the motor home, the column shift lever was maneuvered to the park position, however the auto park would not engage and the vehicle rolled forward. the contact quickly depressed the brake pedal to stop the vehicle without incident. afterwards, while stopped and in drive the contact engaged the emergency brake. this time the vehicle rolled backwards. once again the contact depressed the brake pedal and stopped the vehicle without incident. the dealer and manufacturer have not been alerted. | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION - GEAR POSITION INDICATION (PRNDL) | |||
| 05/12/2006 | 15178 | 1 | 05/01/2004 |
| Dt*: the contact stated the auto park button does not engage. while attempting to park the motor home, the column shift lever was maneuvered to the park position, however the auto park would not engage and the vehicle rolled forward. the contact quickly depressed the brake pedal to stop the vehicle without incident. afterwards, while stopped and in drive the contact engaged the emergency brake. this time the vehicle rolled backwards. once again the contact depressed the brake pedal and stopped the vehicle without incident. the dealer and manufacturer have not been alerted. | |||
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS | |||
| 1 | 12/01/1998 | ||
| Brakes failed. mjs | |||
| STRUCTURE | |||
| 1 | 12/01/1998 | ||
| Steps did not work at time of delivery. mjs | |||
| TIRES | |||
| 08/01/2003 | 14100 | 1 | |
| Firestone tire blowout 14,000 miles massive damage to motor home. *ak | |||
| 08/04/1998 | 2 | 04/01/1998 | |
| No summary listed for above vehicle. *ak (tiresize: 225/75r16)( dot number: tire size: 225/75r16 ) | |||
| 08/08/2000 | 2 | 06/01/1999 | |
| I recently completed a 4000 mile trip in my motorhome in hot climate starting and ending in arizona. i had 2 blowouts, complete tire failure/seperations. both were on the inner dual tires, both sides. the first failure had 19,000 miles approx, the 2nd at approx 21,000 miles. the tires are load e rated. they appear defective and the remaining tires have strange wear patterns that look like pending seperations. the vehicle is in top condition and in current alignment and proper air pressure. i am a police officer and have investigated many acidents. these tires appear defective in the same way as the current recall on other firestone tires are. thank you. glenn brasch, tucson, arizona.( dot number: vd1l1xd tire size: lt22575r16 ) | |||
| TIRES - TREAD/BELT | |||
| 06/29/2003 | 18375 | 3 | 07/19/1998 |
| Three firestone steeltex tires had tred separations with in 500 miles of each other. all three failures occurred less than 18500. *ak | |||
| 10/03/2001 | 1 | 02/01/2001 | |
| Driving on flat,dry,interstate 70mph, approx. 60degrees, drivers side inside dually tire tread peeled off. tread separated from tire and flapped against underside of rv. according to truck svc station, looked just like wilderness at issue. damaged underside of rv denting fuel line, breaking off fuel cap, cracking fule cap assembly, the mud flap and welded support metal broken off. flapping noise at 70mph of tread against wheel wells sounded like the rv was dragging sideways down the highway. nothing on roadway, no impact. i looked all over highway for stones, wood or any cause. nothing found. thank god it wasn't a front tire yet. with spare, got rv home (approx 150mi) and parked for season for spring repair and tire replacement. replacing all firestones with michelin in spring. spare has full tread vs other on that side of axle. i also refuse to jeaprodize my family on firestone tires. i will also look to my rv insurance, firestone, and dealer for help to recover cost of new tires and repairs to the underside of rv needed. (dot number: vd1l1xd078 tiresize: 225/75r16) | |||
| 05/29/2000 | 3 | 05/29/1998 | |
| Pe-00-020- 1998 ford super duty motor home, firestone steeltex tire size 225/75r16 16 inches. two different incidents; one on rear right hand side, dual inside tire tread separated when driving. also, one of the left hand dual inside tires had developed bubbles which later blew out when driving, tires only have 25 thousand miles on them. *ak dot#vn1l1xd207. *slc | |||
| VEHICLE SPEED CONTROL | |||
| 1 | 12/01/1998 | ||
| Cruise control did not function properly. mjs | |||
| VEHICLE SPEED CONTROL - CABLES | |||
| 1 | 12/01/1998 | ||
| Accelerator cable broke. mjs | |||
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - BLOWER | |||
| 1 | 12/01/1998 | ||
| Heater fan deteriorated and relay to heater failed, both replaced. mjs | |||
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - CONTROLS/WIRING | |||
| 1 | 12/01/1998 | ||
| Heater fan deteriorated and relay to heater failed, both replaced. mjs | |||
| WHEELS | |||
| 10/03/2001 | 1 | 02/01/2001 | |
| Driving on flat,dry,interstate 70mph, approx. 60degrees, drivers side inside dually tire tread peeled off. tread separated from tire and flapped against underside of rv. according to truck svc station, looked just like wilderness at issue. damaged underside of rv denting fuel line, breaking off fuel cap, cracking fule cap assembly, the mud flap and welded support metal broken off. flapping noise at 70mph of tread against wheel wells sounded like the rv was dragging sideways down the highway. nothing on roadway, no impact. i looked all over highway for stones, wood or any cause. nothing found. thank god it wasn't a front tire yet. with spare, got rv home (approx 150mi) and parked for season for spring repair and tire replacement. replacing all firestones with michelin in spring. spare has full tread vs other on that side of axle. i also refuse to jeaprodize my family on firestone tires. i will also look to my rv insurance, firestone, and dealer for help to recover cost of new tires and repairs to the underside of rv needed. (dot number: vd1l1xd078 tiresize: 225/75r16) | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| CA | RIVERSIDE | RICHARDSON'S RV | ||
| FL | CLERMONT | 34711 | EMERAL RV SALES |