Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING | |||||
| 30360 | 04/01/2003 | 30360 | 10011313 | Coolant pumps - identifying impeller material - pump replacement guidelines. this bulletin replaces bulletin 303-60, dated 02/03. *tt | 01/14/2005 |
| J03 | 06/01/1998 | 601962 | Information on the in-car temperature sensor for vehicles within vin range 001001-on. *yc | 09/01/1998 | |
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||||
| 30311 | 06/01/1997 | 10011479 | Poor heater performance - coolant specification change - service action s 813. *tt | 01/25/2005 | |
| 30315 | 10/01/1997 | 10011326 | Cooling system bleed lines - correct routing - model year differences. *tt | 01/18/2005 | |
| 10016 | 11/01/1999 | 610206 | Introduction of extended life coolant (xlc) - identification - usage - used on vehicles built within vin 042635-on and / or 878274-on. *tt | 04/20/2000 | |
| E01 | 09/01/1997 | 605682 | Information regarding coolant pump pulley - bolt. *ak | 07/21/1999 | |
| 185 | 07/01/1997 | 604141 | Vehciles with vin 001001-on have a draining / flushing tool used when performing the flushing the cooling system. *tt | 04/15/1999 | |
| 30314 | 02/01/1998 | 600241 | A low coolant level / warning lamp illuminated. *yc | 04/30/1998 | |
| ENGINE AND ENGINE COOLING - COOLING SYSTEM - RADIATOR ASSEMBLY | |||||
| E02 | 09/01/1997 | 605683 | Subject pertaining to radiator - drain plug. *tt | 07/21/1999 | |
| E03 | 05/01/1998 | 602214 | Brief information on the radiator w / o bleed fitting for vehicles within vin range 001001-on. *yc | 10/15/1998 | |
| E03 | 05/01/1998 | 601815 | Subject regarding radiator w/o bleed fitting on vehicles within vin 001001-on. *yc | 08/24/1998 | |
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| 31002 | 12/01/1997 | 10012196 | Engine hard starting - diagnosis. *tt | 02/17/2005 | |
| 30333 | 11/01/1999 | 30333 | 10011477 | Difficult cold start - engine control module (ecm) flash programming - service action s471. updated bulletin 303-33, dated 4/99. *tt | 01/25/2005 |
| 30328 | 08/01/1998 | 10011368 | Revised camshaft drive operations - use ball-ended hex drive bit. *tt | 01/19/2005 | |
| 30330 | 12/01/1998 | 10011367 | Noise during start up - install revised timing chain tensioners. *tt | 01/19/2005 | |
| 30301 | 04/01/1998 | 10011373 | Drivability concerns after repair - resetting engine control module (ecm) adaptation. *tt | 01/19/2005 | |
| 30331 | 12/01/1998 | 10011365 | Replacement cylinder heads - preparation for normally aspirated engines with vvt feature - procedure. *tt | 01/19/2005 | |
| 30312 | 11/01/1997 | 10011327 | Elevated idle speed - cold start & warm-up - base idle specifications. *tt | 01/18/2005 | |
| 30306 | 05/01/1997 | 10011331 | Part load breather line - proper routing. *tt | 01/18/2005 | |
| 30310 | 06/01/1997 | 10011328 | Crankshaft damper - split cone locking method - removal tool. *tt | 01/18/2005 | |
| 30318 | 10/01/1997 | 10011325 | Special tool 307-010-05 - test adapter for oil pressure gauge. *tt | 01/18/2005 | |
| 30339 | 02/01/2003 | 30339 | 10011316 | Long cranking - difficult warm/hot start - diagnosis procedure - aj 26 normally aspirated engines. this bulletin replaced bulletin 303-39, dated 03/00. *tt this is the original bulletin 303-39, dated 03/00. *tt | 01/14/2005 |
| 30308 | 08/01/1997 | 605708 | Procedure for diagnosing and repairing diagnostic trouble code (dtc) p1396 (variable valve timing (vvt) solenoid malfunction - b bank). *tt | 07/21/1999 | |
| B02 | 09/01/1997 | 605678 | Parts information on core plugs - threaded & flanged. *tt | 07/20/1999 | |
| 60003 | 04/01/1999 | 605054 | Information on scheduled cleaning for vehicles within various vin ranges experiencing partial blockage of the restricter in the engine part-load breather. *tt | 05/25/1999 | |
| 10010 | 04/01/1999 | 10010 | 605071 | Information on engine oil - revised viscosity ratings for vehicles within various vins. | 05/25/1999 |
| 30326 | 05/01/1998 | 601828 | Oil weeps on the rear faces of cylinder heads. *yc | 08/25/1998 | |
| 30319 | 02/01/1998 | 600102 | Information on the crankshaft main bearing & connecting rod tools for vehicles within vin 001001-on and 812256-on. *yc | 04/24/1998 | |
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||||
| 31006 | 02/01/2002 | 31006 | 629943 | Customers may complain of no-start or idle/driveability issues due to the throttle body bore and throttle blade becoming coated with a soft sticky carbon deposit. *tt | 04/10/2002 |
| 60003 | 09/01/2001 | 60003 | 625472 | Service action s474 regarding routine cleaning procedures for vehicles experiencing partial blockage of the restricter in the engine part-load breather. *tt | 11/28/2001 |
| 41208 | 08/01/2001 | 621337 | This technical bulletin has been issued to highlight the introduction of a new pollen filter for certain vehicles. *tt | 09/17/2001 | |
| 30343 | 04/01/2001 | 619991 | Various engine drivability concerns. *tt | 07/09/2001 | |
| 30335 | 04/01/2001 | 30335 | 619989 | Customers may complain of difficulty in starting the engine, from cold, on vehicles within certain vin ranges, under certain running conditions. *tt | 07/06/2001 |
| 60003 | 11/01/2000 | 60003 | 615850 | Jaguar vehicles with the v8 engine, can experience partial blockage of the restricter in the engine part-load breather during normal service. this blockage would restrict the correct operation of the engine breather system. *t | 01/31/2001 |
| 31006 | 06/01/2000 | 31006 | 613493 | Some vehicles may exhibit an engine non-start or unsatisfactory idle / driveability condition as well as a condtion where the throttle body bore and throttle blade become coated with a soft sticky carbon deposit. *tt | 07/19/2000 |
| 30335 | 03/01/2000 | 30335 | 612630 | Customers may complain of difficulty in starting the engine, from cold, on vehicles within certin vin ranges, under certain running conditions. *tt | 06/09/2000 |
| 30335 | 11/01/1999 | 610182 | Difficulty in starting the engine, from cold. engine control module (ecm) flash reprogramming - service action s479. *tt | 04/20/2000 | |
| 303-33 | 04/01/1999 | 605050 | Some vehicles within various vin ranges may experience difficulty in starting the engine when cold. *tt | 05/24/1999 | |
| B03 | 02/01/1998 | 602072 | Information regarding the engine - longe block. 8cy | 09/14/1998 | |
| 30323 | 11/01/1999 | 30323 | 600103 | Engine management misfire software modified. *tt this bulletin replaced bulletin 303-23, amended 2/98. *tt | 04/24/1998 |
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE - BELTS AND ASSOCIATED PULLEYS | |||||
| 30302 | 01/01/1997 | 10011349 | Releasing drive belt - tool and procedure. *tt | 01/18/2005 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL | |||||
| C09 | 10/01/2000 | 618510 | Subject regarding carbon canister adapter for vehicles within vin range 001001 - 042775. *tt | 04/14/2001 | |
| C07 | 05/01/2000 | 613934 | Subject regarding the part number for the clips used to secure the vapor purge hose is missing from the fiche frame on vehicles within vin 001001 - on. *tt | 09/21/2000 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL - GAS RECIRCULATION VALVE (EGR VALVE) | |||||
| 30307 | 10/01/1997 | 30307 | 10011329 | Egr system - deleted on north american specification (nas). *tt this bulletin replaces original bulletin, dated 5/97. *tt | 01/18/2005 |
| 30336 | 11/01/1999 | 610208 | Perforation or cracking of the exhaust gas recirculation (egr) transfer pipe. *tt | 04/20/2000 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - MANIFOLD/HEADER/MUFFLER/TAIL PIPE | |||||
| 30303 | 05/01/1997 | 10011348 | Exhaust manifold - retaining bolts - removal procedure. *tt | 01/18/2005 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING | |||
| 03/05/2009 | 44604 | 1 | 10/01/2004 |
| Tl*the contact owns a 1997 jaguar xk8. the contact drove the vehicle to the shopping center and when she attempted to restart it, she was unsuccessful. the repair shop inspected the vehicle and found that the tension bar failed, which caused the engine to fail. the vehicle was towed away. the engine will need to be replaced at the cost of $18,000. a report was filed with the manufacturer and they stated that the vehicle was out of warranty; therefore, they would not assist with the repair. the failure and current mileages were 44,604. updated 04/28/09.*jb | |||
| 08/15/2003 | 87000 | ||
| Plastic guide on timing chain broke,which broke timing chain,which broke 2 valves and scoured the piston and cylinder wall. | |||
| 06/02/2003 | 66800 | 12 | |
| 1997 jaguar xk8 suddenly stalls out completely during freeway driving. other listings at nhtsa regarding this. potentially fatal issue as the car cannot be steered off the road easily. no warning of failure - resulting in following traffic having to break lane suddenly to avoid the stalled jag. this is really serious stuff.*ak | |||
| 12/01/1998 | 1 | 12/01/1996 | |
| Temprature gauge failed. yh | |||
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 03/12/2006 | 61000 | 1 | |
| Timing chain tensioner failed, broken chain, bent valves. jag service said '97 xk8 had faulty tensioners. most warranty replaced. many nhtsa complaints & tsb's on this failure. jag. is aware of this dangerous problem. jag. agreed to pay for 1/2 repair, if i bought a new jag. not acceptable! does someone have to be killed on the freeway for jag to take notice! there needs to be a recall for this problem! not just service bulletins! both service and sales said that these tensioners will fail! revised tensioners were used on later models! *jb | |||
| 04/28/2004 | 43000 | 1 | 05/14/1998 |
| Jaguar has 40,000 l997 model xk8 sold for $75,0000. needs new engine! dealer wont take of expense of replacing it. web says they have faulty tensioners, and cylinder liners. *la | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 03/03/2000 | 1 | 04/01/2097 | |
| While driving on dual highway the engine simply stopped! with no power assist, the car was driven to the side shoulder. i waited a short time then restarted and continued on. dealer could find no reason for the failure. dt | |||
| 06/28/2000 | 3 | 03/01/1998 | |
| 3 times while traveling 55 to 60 mph the engine stalled while in traffic. each time i put the transmission into neutral and unsuccesfully attempted a rolling restart. upon getting the vehicle to a stop at the shoulder of the road i put the transmission in park and was able to complete a successful restart and resume normal driving. the loss of accelerator control and power steering while in traffic is a disconcerting experience. i was not going to report it, however i found myself doing some research on your website where i found that this same problem occurred to someone else. upon finding that my experience was not isolated i felt that it should be reported to you. this is a well taken care of automobile driven only seven months of the year and stored for 5 months. each time this occurred the weather was warm. *ak | |||
| 12/28/2000 | 7 | ||
| Vehicle has stalled 7 times in the last 20 months, dealer has attempted to correct problem on four occasions. *cj | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE - BELTS AND ASSOCIATED PULLEYS | |||
| 04/12/2004 | 39000 | 1 | 11/27/1996 |
| While driving 50 mph the timing chain broke which caused the vehicle to stall. the driver was able to coast to the side of the road out of traffic. the consumer stated that the timing chain is made with a plastic coating that is prone to failure. the failure was corrected in later models. *ak *nm | |||