Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| EQUIPMENT | |||||
| 680 | 06/01/2000 | 614955 | Jaguar administration bulletin regarding the release of workshop manual information on cd-rom. *tt | 12/18/2000 | |
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||||
| 41203 | 04/01/1998 | 10012200 | A uv-fluorescent leak detection system, manufactured by tracer products, has been approved for use in the air conditioning systems of jaguar cars. *tt | 02/17/2005 | |
| EQUIPMENT - ELECTRICAL - RADIO/TAPE DECK/CD ETC. | |||||
| 41507 | 09/01/1998 | 604169 | Some vehicles within vin 018108-on and 812256-on may experience radio station cut off - rbds - disable alternative frequency feature. *tt | 04/16/1999 | |
| EQUIPMENT - OTHER - LABELS | |||||
| 41809 | 06/01/1998 | 601825 | Vehicles within vin 026732-on through 841765-on have a minor change in specification which has resulted in the delection of the identification labels from the fuse box housed in the luggage compartment. *tt | 08/25/1998 | |
| EQUIPMENT - OTHER - OWNERS/SERVICE/OTHER MANUAL | |||||
| 97120198661 | 12/01/1997 | 54464 | Jaguar technical information system. *yc | 04/20/1998 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| EQUIPMENT | |||
| 06/16/2003 | 12000 | 1 | 12/02/2002 |
| The vehicle stalled intermittently without warning.*ak the gear shift failed to come out of park. *ts also the antenna and power mirror switch was replaced and the coolant light illuminated. *jb | |||