Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT - OTHER - LABELS | ||||||||||||||||
| 93V037000 | CHRYSLER CORPORATION | from 07/01/1992 to 12/01/1992 | V (Vehicle) | 3400 | 06/01/1993 | MFR | CHRYSLER GROUP LLC | 03/09/1993 | 03/25/1993 | 571 | 120 | |||||
| Defect Summary | The tire and wheel specification information on the certification label indicates a minimum tire size larger than the tire actually fitted to the vehicle. this does not comply with fmvss 120, tire selection and rims. | |||||||||||||||
| Consequence Summary | Installation of the wrong size tires to the rim could result in loss of vehicle control. | |||||||||||||||
| Corrective Summary | Provide correct certification labels to vehicle owners for application to the vehicles. | |||||||||||||||
| Notes | System: tire certification labels; fmvss 120.vehicle description: utility vehicles with 4.0 liter engines. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||||
| 241197 | 07/11/1997 | 6089311 | Concerns with a/c evaporator odor. *nlm | 01/19/2000 | |
| EQUIPMENT - ELECTRICAL - RADIO/TAPE DECK/CD ETC. | |||||
| 081698 | 04/17/1998 | 600862 | Information on installation of radio transmitting equipment. *ak | 11/12/1999 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| EQUIPMENT | |||
| 1 | 11/01/1992 | ||
| Tie rods failed. | |||
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| 9 | 08/30/1992 | ||
| Firestone tire seperation incident. have to put gas in the air condition system every year and it still leaks. | |||
| 11/01/1998 | 2 | 09/01/1995 | |
| No summary provided by consumer. | |||
| 2 | 11/01/1992 | ||
| A/c failed. | |||
| 1 | |||
| Air conditioner failed. | |||
| 05/23/1995 | 3 | ||
| A/c evaporator failed, emitting odor/leaking. | |||
| 03/20/1995 | 0 | ||
| Hole in evaporator, causing freon to leak. *aw | |||
| EQUIPMENT - ELECTRICAL - RADIO/TAPE DECK/CD ETC. | |||
| 11/20/1999 | 1 | 10/01/1999 | |
| Power windows first stopped functioning on the passenger sides, which then proceeded into all the windows. the problem then circulated in power lock, radio, fog light, and dome light functionality. now upon ignition of the vehicle a wire under the dashboard burns and smokes. | |||