Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | ||||||
| EA12005 | CHRYSLER GROUP LLC | 06/12/2012 | Crash Related Fuel Tank Fires | |||
| Nhtsa has conducted extensive analysis of the data regarding fuel tank integrity for the model year (my) 1993-2004 jeep grand cherokee (jgc). as a result of that work, the agency has decided to upgrade its safety defect investigation to an engineering analysis and to expand the scope of vehicles included in the investigation. nhtsa's assessment of the data collected during preliminary evaluation (pe) 10-031 indicates that rear-impact-related tank failures and vehicle fires are more prevalent in the jgc than in the non-jeep peer vehicles. in addition, the agency's analysis of its fars data for the peer vehicles and three jeep models shows a higher incidence of rear-impact, fatal fire crashes for the jeep products.pe10-031 had focused on the fuel tank system integrity of the jgc vehicles during rear-end collisions and impacts.the fuel tank is located at the rear of the vehicle, between the bumper and axle, and is manufactured from a plastic material (hdpe).three peer vehicles (across the same my range as the jgc) were identified for comparative assessment: the chevrolet blazer, ford explorer, and toyota 4runner.odi has collected and assessed a significant volume of data for the jgc and three peer vehicles under the defect petition (dp) 09-005 and pe10-031, much of which was either provided by the petitioner or by the subject and peer manufacturers in response to odi's information request letters.nhtsa has also utilized its fars database.fatal crash data was collected for the jgc and its three peers, along with data for two other jeep vehicles, the cherokee and liberty, which were also manufactured with rear mounted fuel tanks and assessed by odi as jeep peer vehicles.based on the agency's current analysis, odi has upgraded its investigation to determine whether the subject vehicles contain a defect that presents an unreasonable risk to safety.the subject vehicles for the investigation will be my 1993-2004 jgc, my 1993-2001 cherokee, and my 2002-2007 liberty.the estimated production volumes for these vehicles are shown above, although attrition is a factor for the older vehicles.please note that the counts shown in the above failure report summary are for the jgc only (values shown in the total column are unique).data for the other jeep models and possibly other peer models will be collected during the investigation.the odi reports cited above can be reviewed online at www-odi.nhtsa.dot.gov/complaints under the following identification (odi) numbers: jgc:506249, 549376, 734783, 869217, 10009553, 10335943, 10351589, 10351980, 10357528.liberty:10357195, 10366653 (duplicate of 10357195), 10138726, 10149256, 10181332cherokee:10409104 | ||||||
| FUEL SYSTEM, GASOLINE - STORAGE | ||||||
| EA12005 | CHRYSLER GROUP LLC | 06/12/2012 | Crash Related Fuel Tank Fires | |||
| Nhtsa has conducted extensive analysis of the data regarding fuel tank integrity for the model year (my) 1993-2004 jeep grand cherokee (jgc). as a result of that work, the agency has decided to upgrade its safety defect investigation to an engineering analysis and to expand the scope of vehicles included in the investigation. nhtsa's assessment of the data collected during preliminary evaluation (pe) 10-031 indicates that rear-impact-related tank failures and vehicle fires are more prevalent in the jgc than in the non-jeep peer vehicles. in addition, the agency's analysis of its fars data for the peer vehicles and three jeep models shows a higher incidence of rear-impact, fatal fire crashes for the jeep products.pe10-031 had focused on the fuel tank system integrity of the jgc vehicles during rear-end collisions and impacts.the fuel tank is located at the rear of the vehicle, between the bumper and axle, and is manufactured from a plastic material (hdpe).three peer vehicles (across the same my range as the jgc) were identified for comparative assessment: the chevrolet blazer, ford explorer, and toyota 4runner.odi has collected and assessed a significant volume of data for the jgc and three peer vehicles under the defect petition (dp) 09-005 and pe10-031, much of which was either provided by the petitioner or by the subject and peer manufacturers in response to odi's information request letters.nhtsa has also utilized its fars database.fatal crash data was collected for the jgc and its three peers, along with data for two other jeep vehicles, the cherokee and liberty, which were also manufactured with rear mounted fuel tanks and assessed by odi as jeep peer vehicles.based on the agency's current analysis, odi has upgraded its investigation to determine whether the subject vehicles contain a defect that presents an unreasonable risk to safety.the subject vehicles for the investigation will be my 1993-2004 jgc, my 1993-2001 cherokee, and my 2002-2007 liberty.the estimated production volumes for these vehicles are shown above, although attrition is a factor for the older vehicles.please note that the counts shown in the above failure report summary are for the jgc only (values shown in the total column are unique).data for the other jeep models and possibly other peer models will be collected during the investigation.the odi reports cited above can be reviewed online at www-odi.nhtsa.dot.gov/complaints under the following identification (odi) numbers: jgc:506249, 549376, 734783, 869217, 10009553, 10335943, 10351589, 10351980, 10357528.liberty:10357195, 10366653 (duplicate of 10357195), 10138726, 10149256, 10181332cherokee:10409104 | ||||||
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY | ||||||
| EA12005 | CHRYSLER GROUP LLC | 06/12/2012 | Crash Related Fuel Tank Fires | |||
| Nhtsa has conducted extensive analysis of the data regarding fuel tank integrity for the model year (my) 1993-2004 jeep grand cherokee (jgc). as a result of that work, the agency has decided to upgrade its safety defect investigation to an engineering analysis and to expand the scope of vehicles included in the investigation. nhtsa's assessment of the data collected during preliminary evaluation (pe) 10-031 indicates that rear-impact-related tank failures and vehicle fires are more prevalent in the jgc than in the non-jeep peer vehicles. in addition, the agency's analysis of its fars data for the peer vehicles and three jeep models shows a higher incidence of rear-impact, fatal fire crashes for the jeep products.pe10-031 had focused on the fuel tank system integrity of the jgc vehicles during rear-end collisions and impacts.the fuel tank is located at the rear of the vehicle, between the bumper and axle, and is manufactured from a plastic material (hdpe).three peer vehicles (across the same my range as the jgc) were identified for comparative assessment: the chevrolet blazer, ford explorer, and toyota 4runner.odi has collected and assessed a significant volume of data for the jgc and three peer vehicles under the defect petition (dp) 09-005 and pe10-031, much of which was either provided by the petitioner or by the subject and peer manufacturers in response to odi's information request letters.nhtsa has also utilized its fars database.fatal crash data was collected for the jgc and its three peers, along with data for two other jeep vehicles, the cherokee and liberty, which were also manufactured with rear mounted fuel tanks and assessed by odi as jeep peer vehicles.based on the agency's current analysis, odi has upgraded its investigation to determine whether the subject vehicles contain a defect that presents an unreasonable risk to safety.the subject vehicles for the investigation will be my 1993-2004 jgc, my 1993-2001 cherokee, and my 2002-2007 liberty.the estimated production volumes for these vehicles are shown above, although attrition is a factor for the older vehicles.please note that the counts shown in the above failure report summary are for the jgc only (values shown in the total column are unique).data for the other jeep models and possibly other peer models will be collected during the investigation.the odi reports cited above can be reviewed online at www-odi.nhtsa.dot.gov/complaints under the following identification (odi) numbers: jgc:506249, 549376, 734783, 869217, 10009553, 10335943, 10351589, 10351980, 10357528.liberty:10357195, 10366653 (duplicate of 10357195), 10138726, 10149256, 10181332cherokee:10409104 | ||||||
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY - FILLER PIPE AND CAP | ||||||
| EA12005 | CHRYSLER GROUP LLC | 06/12/2012 | Crash Related Fuel Tank Fires | |||
| Nhtsa has conducted extensive analysis of the data regarding fuel tank integrity for the model year (my) 1993-2004 jeep grand cherokee (jgc). as a result of that work, the agency has decided to upgrade its safety defect investigation to an engineering analysis and to expand the scope of vehicles included in the investigation. nhtsa's assessment of the data collected during preliminary evaluation (pe) 10-031 indicates that rear-impact-related tank failures and vehicle fires are more prevalent in the jgc than in the non-jeep peer vehicles. in addition, the agency's analysis of its fars data for the peer vehicles and three jeep models shows a higher incidence of rear-impact, fatal fire crashes for the jeep products.pe10-031 had focused on the fuel tank system integrity of the jgc vehicles during rear-end collisions and impacts.the fuel tank is located at the rear of the vehicle, between the bumper and axle, and is manufactured from a plastic material (hdpe).three peer vehicles (across the same my range as the jgc) were identified for comparative assessment: the chevrolet blazer, ford explorer, and toyota 4runner.odi has collected and assessed a significant volume of data for the jgc and three peer vehicles under the defect petition (dp) 09-005 and pe10-031, much of which was either provided by the petitioner or by the subject and peer manufacturers in response to odi's information request letters.nhtsa has also utilized its fars database.fatal crash data was collected for the jgc and its three peers, along with data for two other jeep vehicles, the cherokee and liberty, which were also manufactured with rear mounted fuel tanks and assessed by odi as jeep peer vehicles.based on the agency's current analysis, odi has upgraded its investigation to determine whether the subject vehicles contain a defect that presents an unreasonable risk to safety.the subject vehicles for the investigation will be my 1993-2004 jgc, my 1993-2001 cherokee, and my 2002-2007 liberty.the estimated production volumes for these vehicles are shown above, although attrition is a factor for the older vehicles.please note that the counts shown in the above failure report summary are for the jgc only (values shown in the total column are unique).data for the other jeep models and possibly other peer models will be collected during the investigation.the odi reports cited above can be reviewed online at www-odi.nhtsa.dot.gov/complaints under the following identification (odi) numbers: jgc:506249, 549376, 734783, 869217, 10009553, 10335943, 10351589, 10351980, 10357528.liberty:10357195, 10366653 (duplicate of 10357195), 10138726, 10149256, 10181332cherokee:10409104 | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| FUEL SYSTEM, GASOLINE | |||
| 08/15/1994 | |||
| Tl-the contact owns a 1993 jeep cherokee sport. while the vehicle was parked in the garage there was a strong smell of gas outside the vehicle. she pulled the vehicle out of the garage and took the vehicle to a local mechanic and he was unable to locate the failure. she stated the failure was intermittent for seventeen years. a year ago the failure was constant. the vehicle was taken to several local mechanics. one local mechanic replaced the fuel filter and stated the filter was soaking wet with gas. she stated the smell of gas was greater after she fuel the vehicle up and she was very careful not to spill any gas. the vehicle has not been repaired. the failure mileage was unknown the current mileage was 146,00. vwb | |||
| 04/24/2008 | 124000 | 1 | |
| 1993 jeep cherokee 4x4 4.0 in-line 6. jeep stalls at 1/4 tank of gas while at idle. jeep bucks on highway at 1/4 tank of gas, continues to run. this problem just started. jeep stalls at 1/4 tank of gas while making left hand turns, this problem has been constant since owned for two years. tune-up done, fuel filter replaced. researched left hand turn stalls seem to be consistent with other jeep owners complaints, suspect faulty fuel tank. *tr | |||
| 02/07/1996 | |||
| While parked after (6) hours, vehicle caught fire. tt | |||
| FUEL SYSTEM, GASOLINE - FUEL INJECTION SYSTEM - INJECTORS | |||
| 1 | 03/01/1993 | ||
| I began to smell gasoline approxmately 2 months ago. i took my jeep to jim cogdill dodge. they could not locate the caus. after two trips there, they suggested that i take it to a jeep dealer. since i had purchased the vehicle at delmar haynes, i took it back to them. i have had the vehicle there four times now. the first visit, they made replacments to parts that cogdill felt were not necessary from there investigation earlier. i made the second trip. they looked at it for over 2 hours and could not find the problem. i had to have my vehicle for transportation. i left and decided to return back the next day. i asked them to cold start and see if they could see the problem that i had been describing. they found a fuel injector bad. that was replaced at a cost of 88.00, plus 60.00 for the rental car for two days. the parts had to be shipped in from atlanta. i drove the jeep and smelled odors but was advised that that would occur due to the maintaince that was performed. after a couple of days i began to smell the gasoline again. i put up with it for a week, and decided that i did not want my vehicle to catch on fire and cause loss of home and possibly body loss as well. i returned my jeep to delmar haynes on 1-12-00. i asked them to cold start it again and see if they could see the trouble. gut feeling on my part was the fuel injectors would all have to be replaced. bingo!! i got the called earlier today and that th the need f repair. at a cost of $88.00 per, you can see that i have paid quite a bit of money for the repair that has not been taken place on the earlier visits. i like my jeep. it is paid for and i do not want to have to go to the large expense of purchasing a new vehicle. i would appreciate any help or information that you can provide me in order to get the vehicle in safe running condition. delmar haynes has the vehicle at the present time. i have a loaner to drive andwas assured there would be no cost for labor or the car. | |||
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY | |||
| 03/01/2000 | 1 | 02/01/1993 | |
| No summary listed for above vehicle. *ak | |||
| 01/12/1998 | |||
| The o'ring that seals the fuel sending unit on the tank assembly was installed incorrectly at the factory. when fuel tank is filled with gasoline it can drip once the level is over the sending unit which is situated on the front vertical edge of tank assembly. may cause fire. *ak | |||
| 03/08/1996 | 8 | ||
| Plastic fuel tank leaks at plastic weld of rollover valve. *dsh | |||
| 11/11/1993 | 1 | ||
| Have noticed a gas tank leak since 1993. tt | |||
| FUEL SYSTEM, OTHER | |||
| 01/01/2001 | 1 | 05/01/1999 | |
| Gas indicator failed to operate properly. *ak doors would not close properly because door sheet metal welds broke. seat belts were not long enough for full size adults. *yh | |||