Jeep Wrangler 2009
Model Wrangler made in 2009 by Jeep got 414 consumer complains there are 3 recalls as well as 13 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and electronic stability control. Technical service bulletines regarding engine and engine cooling, power train and steering. There were some recalls concerningair bags, equipment and service brakes, hydraulic. The car has one 3.8 engine.
Model 2009
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 3.8 | 6 | Lockup/automatic, 4 gears | R | 15/20/17 | 18.5/28.2/21.888 | Regular | 3616 | S.U.V. - 2WD | 2-Jul-08 |
| 3.8 | 6 | Manual, 6 gears | 4 | 15/19/16 | 18.6/25.7/21.2406 | Regular | 3844 | S.U.V. - 4WD | 2-Jul-08 |
| 3.8 | 6 | Lockup/automatic, 4 gears | 4 | 15/19/17 | 18.3513/26.5966/21.3265 | Regular | 3616 | S.U.V. - 4WD | 2-Jul-08 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ENGINE AND ENGINE COOLING | 1 | 3 | ||
| POWER TRAIN | 6 | 12 | ||
| STEERING | 2 | 25 | ||
| STRUCTURE | 4 | 2 | ||
| AIR BAGS | 1 | 11 | ||
| EQUIPMENT | 1 | |||
| SERVICE BRAKES | 1 | 1 | ||
| ELECTRICAL SYSTEM | 5 | |||
| ELECTRONIC STABILITY CONTROL | 1 | |||
| ENGINE | 4 | |||
| EXTERIOR LIGHTING | 2 | |||
| FUEL/PROPULSION SYSTEM | 19 | |||
| FUEL SYSTEM | 11 | |||
| LATCHES/LOCKS/LINKAGES | 1 | |||
| (PWS) | 2 | |||
| SUSPENSION | 23 | |||
| TIRES | 3 | |||
| UNKNOWN OR OTHER | 5 | |||
| VEHICLE SPEED CONTROL | 2 | |||
| WHEELS | 13 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| CA | CANOGA PARK | DAVID ELLIS CHRYSLER JEEP | ||
| IA | OTTUMWA | 52501 | VAUGHN AUTOMOTIVE | 641-682-4574 |