Land Rover Classic 1987-1997
Model Classic made by Land Rover got 2 consumer complains as well as 8 service bulletins. Consumer complaints with reference, among others things, to electrical system and tires. Technical service bulletines regarding engine and engine cooling and equipment.
Car model
| Name | Bulletins | Consumer Complaints |
|---|---|---|
| Land Rover Classic 1987 | 2 | 0 |
| Land Rover Classic 1988 | 2 | 0 |
| Land Rover Classic 1989 | 2 | 0 |
| Land Rover Classic 1990 | 6 | 0 |
| Land Rover Classic 1991 | 6 | 0 |
| Land Rover Classic 1992 | 6 | 1 |
| Land Rover Classic 1993 | 6 | 3 |
| Land Rover Classic 1994 | 6 | 0 |
| Land Rover Classic 1995 | 7 | 1 |
| Land Rover Classic 1996 | 2 | 0 |
| Land Rover Classic 1997 | 2 | 0 |
Model 9999
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| 120397NAS | 01/30/1998 | 600495 | Service action on oil pressure switch replacement. *yc | 05/18/1998 | |
| 10/01/97/NAS | 03/07/1997 | 52178 | Inlet manifold valley gasket- leak. *jd | 07/17/1997 | |
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||||
| 82/01/97/NAS | 03/14/1997 | 52179 | Refrigerant r-134a retrofit. *jd | 07/17/1997 | |
| FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | |||||
| 190496US | 12/29/2000 | 616012 | Subject regarding fuel pump component replacement. should a fuel pump require replacement on vehicles within certain vin ranges, both a replacement pump and an adapter harness will be required. *tt | 02/07/2001 | |
| 19/04/96US | 12/13/1996 | 50936 | Fuel pump component replacement. *tw | 06/17/1997 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| 440198NAS | 03/06/1998 | 600127 | Subject regarding measurement of transmission fluid levels. *yc | 04/27/1998 | |
| SUSPENSION | |||||
| PCC0008 | 12/15/2000 | 616008 | Subject regarding eas front height sensor replacement. replacement sensor kits that are either right or left handed are being made available as replacements. *tt | 02/07/2001 | |
| UNKNOWN OR OTHER | |||||
| MC-05012010 | 06/01/2010 | 10036739 | Land rover/jaguar: reporting of information and communications about potential defects. *pe | 04/12/2011 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR | |||
| 03/13/2003 | 1 | ||
| The check alternator light appeared on the dashboard, and then the vehicle started to smoke.*jb | |||
| TIRES | |||
| 09/20/2000 | 1 | 02/01/2000 | |
| Sidewall of front passenger tire has bubbled in two locations without a catalyst of any kind. *ak (tiresize: 225/45r17)( dot number: tire size: 225/45r17 ) | |||