Land Rover Discovery 1995
Model Discovery made in 1995 by Land Rover got 64 consumer complains there are 4 recalls as well as 32 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. There were some recalls concerningair bags, power train and structure. The car has one 3.9, ffs engine.
Model 1995
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 3.9, (FFS) | 8 | Automatic 4 gears | 4WD | Premium | 1 - Category 1 Truck | ||||
| 3.9, (FFS) | 8 | Automatic 4 gears | 4WD | Premium | P - Passenger Car | ||||
| 3.9, (FFS) | 8 | Manual 5 gears | 4WD | Premium | 1 - Category 1 Truck | ||||
| 3.9, (FFS) | 8 | Manual 5 gears | 4WD | Premium | 2 - Category 2 Truck |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 6 | 7 | ||
| ENGINE AND ENGINE COOLING | 3 | 11 | ||
| EQUIPMENT | 1 | |||
| LATCHES/LOCKS/LINKAGES | 4 | |||
| POWER TRAIN | 2 | 4 | 2 | |
| SERVICE BRAKES | 2 | 3 | ||
| STEERING | 1 | 3 | ||
| STRUCTURE | 1 | 1 | 3 | |
| SUSPENSION | 4 | 1 | ||
| UNKNOWN OR OTHER | 1 | 1 | ||
| VISIBILITY | 3 | 4 | ||
| WHEELS | 2 | |||
| AIR BAGS | 1 | 5 | ||
| EXTERIOR LIGHTING | 1 | |||
| FUEL SYSTEM | 7 | |||
| PARKING BRAKE | 1 | |||
| SEAT BELTS | 1 | |||
| TIRES | 3 | |||
| VEHICLE SPEED CONTROL | 7 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| FL | LONGWOOD | 32750 | LAND ROVER | 407-695-9100 |
| PA | MOON TOWNSHIP | AIRPORT TOYOTA | UNKNOWN | |
| TX | SAN ANTONIO | GUNN |