Lexus Ls400 1992
Model Ls400 made in 1992 by Lexus got 18 consumer complains as well as 4 service bulletins. Consumer complaints with reference, among others things, to air bags and electrical system. Technical service bulletines regarding engine and engine cooling and seat belts. The car has one 4.0l engine.
Model 1992
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 4.0L) | 8 | Lockup/automatic, 4 gears | RWD | 18/23/20 | 20/29/23 | Premium | $ 1012 | 5 | 910821 |
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - COOLING SYSTEM - RADIATOR ASSEMBLY | |||||
| EG95002 | 04/01/1995 | 41099 | Radiator reservoir tank sub-assembly and supply parts. *tw | 11/01/1995 | |
| SEAT BELTS | |||||
| BO00501 | 03/23/2001 | 619119 | Subject regarding new seat belt tongue plate stopper service parts. *tt | 05/15/2001 | |
| STEERING | |||||
| ST010101 | 02/16/2001 | 619796 | Subject regarding steering wheelnut service specification. *tt | 07/02/2001 | |
| SUSPENSION | |||||
| 01202 | 10/11/2002 | 10000251 | Suspension ball joint inspection method. *tt | 02/20/2003 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| AIR BAGS - FRONTAL | |||
| 11/01/2010 | 168000 | ||
| Tl- the contact owns a 1992 lexus ls 400. while driving 30 mph the contacted applied the brake attempted to stop for traffic the brake failed, the vehicle stopped when it crashed into the vehicle in-front rear end. the driver frontal air bag didn't deploy. the vehicle was towed to the tow-yard. the manufacturer will be contacted. the failure and the current mileage were 168,000. li | |||
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||
| 09/13/2001 | |||
| When vehicle was started smoke came out from starter motor. smoke would disappear once vehicle was moving for some time. had contacted dealer, and mechanic informed consumer that the problem was in wiring harness.*ak | |||
| ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||
| 800 | 1 | ||
| The digital instrument cluster lights flicker and goe completely blank. this only occurs upon cold start. the lights come back on when vehicle warms up. dealership cannot locate the cause of the failure so they are replacing the entire instrument cluster.*ak | |||
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM | |||
| 04/24/1996 | 2 | 05/31/1995 | |
| Vehicle experiences ongoing problem with the noisy front wheel bearing, 2 repairs have been completed, the second repair consumer paid for. consumer smelled heavy fumes from exhaust on acceleration, dealer found no problems. *slc | |||
| EXTERIOR LIGHTING - HEADLIGHTS | |||
| 01/01/1991 | |||
| I am blinded by the headlights of suvs and small pick-up trucks. can't the lights be lowered?*ak | |||
| POWER TRAIN - AXLE ASSEMBLY - AXLE SHAFT | |||
| 04/24/1996 | 2 | 05/31/1995 | |
| Vehicle experiences ongoing problem with the noisy front wheel bearing, 2 repairs have been completed, the second repair consumer paid for. consumer smelled heavy fumes from exhaust on acceleration, dealer found no problems. *slc | |||
| SEAT BELTS - FRONT - ANCHORAGE | |||
| 1 | |||
| The seat belts failed during vehicle accident resulting in injury to the consumer (attorney for the consumer). *mjs | |||
| SEAT BELTS - FRONT - BUCKLE ASSEMBLY | |||
| Seat belt buckle releases by itself and will not retract. manufacturer will be notified. *ak | |||
| SERVICE BRAKES, HYDRAULIC | |||
| 11/01/2010 | 168000 | ||
| Tl- the contact owns a 1992 lexus ls 400. while driving 30 mph the contacted applied the brake attempted to stop for traffic the brake failed, the vehicle stopped when it crashed into the vehicle in-front rear end. the driver frontal air bag didn't deploy. the vehicle was towed to the tow-yard. the manufacturer will be contacted. the failure and the current mileage were 168,000. li | |||
| VEHICLE SPEED CONTROL - ACCELERATOR PEDAL | |||
| 06/19/2009 | 75000 | 2 | |
| Tl*the contact owns a 1992 lexus ls400. when the contact was at a stop sign attempting to accelerate; the accelerator pedal became stuck to the floor. the vehicle accelerated on its own into traffic before crashing into a hedge. the vehicle continued to accelerate after the vehicle was in the park position. the vehicle has not been diagnosed by the dealer. there were no prior warnings. the current and failure mileages were 75000. updated 3/16/10 *cn the consumer also stated he experienced sudden acceleration 5-7 years and crashed into his garage. updated 06/01/10 | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| NJ | RAMSEY | 07446 | PRESTIGE LEXUS | 201-825-5200 |