Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| EL01203 | 09/11/2003 | 10003969 | Lexus link diagnostic trouble code 6. *tt | 11/07/2003 | |
| 020603 | 02/06/2003 | 10001311 | 2001 ls430 repair manual correction - wireless door lock control system. *tt | 04/29/2003 | |
| EL00401 | 07/13/2001 | 627093 | Subject regarding trunk closer misoperation. *slc | 02/05/2002 | |
| SS00401 | 06/22/2001 | 622179 | This bulletin involves the customize feature of the electrical functions. *jb | 10/16/2001 | |
| EL00501 | 08/10/2001 | 622233 | Subject regarding programming wireless door lock remote transmitters.*jb | 10/16/2001 | |
| PG00501 | 01/26/2001 | 616652 | Information on erasing diagnostic trouble codes once the d/c cut fuse has been installed during pds. *tt | 03/07/2001 | |
| ELECTRICAL SYSTEM - IGNITION - MODULE | |||||
| SS00301 | 05/25/2001 | 627123 | Subject regarding electronic control unit flash reprogramming error message. *slc | 02/05/2002 | |
| SS00101 | 03/09/2001 | 619115 | Subject regarding ecu flash reprogramming process. *tt | 05/15/2001 | |
| ELECTRICAL SYSTEM - SOFTWARE | |||||
| LSB-0015-10 | 02/04/2010 | 10034245 | Lexus: techstream ecu flash reprogramming procedure. flash reprogramming allows the ecu software to be updated without replacing the ecu. flash calibration updates for specific vehicle models/ecus are released as field fix procedures des | 10/29/2010 | |
| ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||||
| NV00601 | 04/20/2001 | 627116 | Subject regarding squeak and rattle tips for the instrument panel meter cluster. *slc | 02/05/2002 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM | |||
| 200 | 9 | ||
| Intermittently vehicle would not start. this was caused by an electrical system failure that prematurely shorted out the battery .*ak *nlm | |||
| 02/26/2003 | 35000 | 6 | 01/07/2001 |
| Radio dead on numerous occasions navagation system problems--in service 5 or 6 times already navagation map out of date please have denny clements cotact me. *jb | |||
| ELECTRICAL SYSTEM - BATTERY | |||
| 200 | 9 | ||
| Intermittently vehicle would not start. this was caused by an electrical system failure that prematurely shorted out the battery .*ak *nlm | |||