Lincoln Mark Vii 1985
Model Mark Vii made in 1985 by Lincoln got 8 consumer complains, 2 investigations there are 2 recalls as well as 11 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had one investigation (service brakes, hydraulic). There were some recalls concerningservice brakes, hydraulic, suspension. The car has 2 modeles with engines 2.4l, 5.0l.
Model 1985
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.4L) | 6 | Lockup/automatic, 4 gears | RWD | 23/29/25 | 25/37/29 | D | $ 720 | 5 | 84 831 |
| ( 5.0L) | 8 | Lockup/automatic, 4 gears | RWD | 16/23/18 | 17/30/21 | Regular | $ 1042 | 5 | 84 815 |
| ( 5.0L) | 8 | Lockup/automatic, 4 gears | RWD | 16/23/18 | 17/29/21 | Regular | $ 1042 | 5 | 84 815 |
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC - POWER ASSIST - HYDRAULIC | ||||||||||||||||
| 86V109000 | FORD MOTOR COMPANY | from 08/01/1984 to 02/01/1986 | V (Vehicle) | 38000 | 08/11/1986 | ODI | FORD MOTOR COMPANY | 08/08/1986 | 08/13/1986 | |||||||
| Defect Summary | Under certain conditions, contacts in brake system relay could remain closed, causing the brake pump motor to run continuously, causing it to overheat and eventually fail. consequence of defect: should the brake supply motor fail, the power assist to the front brakes will be lost, and after about 10 to 15 normal brake stops, loss of rear brake function will result, causing increased stopping distance. however, the instrument brake warning light will illuminate prior to reduced braking capability and if warning is not heeded, an accident may occur. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | Replace pump motor relays. | |||||||||||||||
| Notes | System: brakes. vehicle description: passenger cars equipped with a brake system supply motor hydraulic rear brakes and power assist front brakes. | |||||||||||||||
| SUSPENSION - FRONT - SPRINGS - AIR SUSPENSION SYSTEM | ||||||||||||||||
| 85V040000 | FORD MOTOR COMPANY | from 11/01/1984 to 03/01/1985 | V (Vehicle) | 19200 | 03/30/1985 | MFR | FORD MOTOR COMPANY | 04/09/1985 | 04/17/1985 | |||||||
| Defect Summary | A malfunction may occur in the air suspension electrical circuitry. | |||||||||||||||
| Consequence Summary | A wire to the air suspension compressor could overheat creating a potential for a fire, primarily when parked and key is removed. | |||||||||||||||
| Corrective Summary | Replace control module with a newly designed module. | |||||||||||||||
| Notes | Vechicle description: passenger cars. system: air suspension control module. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - WIRING | |||||
| 99222 | 10/18/1999 | 6089681 | Subject on a wire harness terminal repair kit available for repairing electrical wiring harnesses. *tt | 02/11/2000 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM | |||||
| 9864 | 03/30/1998 | 601312 | Information on a buzzing or rattle noise from the exhaust system. *tt | 07/21/1998 | |
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||||
| 99196 | 09/20/1999 | 6090087 | Information on identifying non-approved / alternate refrigerants which could cause safety, and performance concerns if installed in ford a/c systems. *tt | 03/08/2000 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| 99152 | 07/26/1999 | 608431 | Information on the new flush and fill tool available through rotunda. *tt | 01/05/2001 | |
| 0015 | 01/10/2000 | 612203 | Information regarding the new transmission cooler flusher- service tip. *mjs | 06/06/2000 | |
| 9888 | 04/27/1998 | 601238 | Information on a new transmission fluid usage chart. *yc | 07/10/1998 | |
| 97511 | 03/03/1997 | 51945 | Fluid- transmission fluid usage charts. *jd | 07/17/1997 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - TORQUE CONVERTER | |||||
| 962612 | 12/16/1996 | 50997 | Transaxle - torque converter replacement guidelines and torque converter/transaxle cooling system cleaning procedures - service tip. *tw | 06/17/1997 | |
| 96249 | 11/18/1996 | 50908 | Torque converter - leak test procedure - service tip. *tw | 06/17/1997 | |
| UNKNOWN OR OTHER | |||||
| 01157 | 08/06/2001 | 623988 | Information regarding transmission fluid usage charts. *slc | 10/31/2001 | |
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - HEATER CORE | |||||
| 01156 | 08/06/2001 | 623944 | Some vehicles may exhibit heater core leaks. *slc | 10/31/2001 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC | ||||||
| PE86067 | FORD MOTOR COMPANY | 07/29/1986 | 09/09/1986 | BRAKE FAILURE | 86V108000 | |
| There is no summary currently available | ||||||
| PE86067 | FORD MOTOR COMPANY | 07/29/1986 | 09/09/1986 | BRAKE FAILURE | 86V109000 | |
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION - MODULE | |||
| 06/27/2001 | 1 | 08/01/1985 | |
| Engine stopped completely shut down while driving at 45mph. hit the right rear of car & damaged right side. failure of ignition module, replaced module for engine to function. | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 1 | |||
| While traveling 35 mph and without any indication, vehicle stalled out and died. dealer has been contacted. *ak *yh | |||
| 1 | 05/01/1985 | ||
| While driving in hot weather, the vehicle engine shuts down, causing the vehicle to stall. *ak | |||
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| 1 | 06/20/1995 | ||
| Air suspension control module failed, causing vehicle to drop down in rear. | |||
| SERVICE BRAKES, HYDRAULIC - ANTILOCK | |||
| 07/23/1997 | |||
| The abs light came on and the brake pedal became hard as a rock, and the car kept going through the light. *ak | |||
| SERVICE BRAKES, HYDRAULIC - POWER ASSIST - HYDRAULIC | |||
| 10/15/2005 | 2 | 08/29/2003 | |
| Hi my car experienced an electrical short to the compressor motor for my 1985 lincoln continental mark vii. i called ford motor dealers and then ford motor co. all of them said there was no recalls for my 1985. i am being lied to by them as i have found information contrary to their statements to me. nhtsa campaign number : 85v040000 i have also experienced brake problems similar to nhtsa campaign number : 86v109000. i believe they should be responsible enough to at least acknowledge there were recalls for my model. i don't appreciate being lied to and their negligence could lead to a disaster and possibly a death. i contacted them on monday april 24th, 2006. *nm | |||
| SUSPENSION - REAR - SPRINGS - AIR SUSPENSION SYSTEM | |||
| 10/15/2005 | 2 | 08/29/2003 | |
| Hi my car experienced an electrical short to the compressor motor for my 1985 lincoln continental mark vii. i called ford motor dealers and then ford motor co. all of them said there was no recalls for my 1985. i am being lied to by them as i have found information contrary to their statements to me. nhtsa campaign number : 85v040000 i have also experienced brake problems similar to nhtsa campaign number : 86v109000. i believe they should be responsible enough to at least acknowledge there were recalls for my model. i don't appreciate being lied to and their negligence could lead to a disaster and possibly a death. i contacted them on monday april 24th, 2006. *nm | |||
| 1 | 06/20/1995 | ||
| Air suspension control module failed, causing vehicle to drop down in rear. | |||