Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - REAR WINDOW | |||||
| 04189 | 12/13/2004 | 04245 | 10014062 | Rear window defroster grid/integral antenna diagnosis and repair - terminal tab repair. *tt | 04/27/2005 |
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - BLOWER | |||||
| 030804 | 01/01/2004 | 041411 | 10009331 | Erratic climate control blower motor operation during braking, turning or acceleration. *tt | 09/23/2004 |
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - CONTROLS/WIRING | |||||
| 041514 | 08/09/2004 | 04189 | 10011159 | Rear window defroster grid/integral antenna diagnosis and repair - terminal tab repair. *tt | 01/04/2005 |
| 031501 | 07/12/2004 | 04137 | 10009321 | Inoperative electric rear window defroster (heated backlite) grid lines, integral antenna concerns. *tt | 09/23/2004 |
| VISIBILITY - POWER WINDOW DEVICES AND CONTROLS | |||||
| 16877 | 06/01/2003 | 10002595 | Front door glass that moves slowly or binds - glass stops 1/2 way down. *tt | 09/08/2003 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| VISIBILITY | |||
| Sunlight magnified reflection from dashboard onto windshield, is very distracting and becomes harardous to driver | |||