Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 0103003 | 12/18/2003 | 10005668 | A malfunction indicator lamp (mil) with diagnostic trouble code (dtc) p0442, p0455, p0456, p0457 or p1442 or a check fuel cap light illuminated with dtc p0457. various models including the 2005 tribue and 2004 b-series. *tt | 03/10/2004 | |
| ELECTRICAL SYSTEM - BATTERY | |||||
| 0102504 | 07/21/2004 | 10009427 | Battery test procedure requirements. *tt | 09/29/2004 | |
| ELECTRICAL SYSTEM - IGNITION - SWITCH | |||||
| 0902203 | 11/17/2003 | 10005227 | Sticking or binding ignition lock cylinder or high effort when turning ignition switch. *tt | 02/17/2004 | |
| ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||||
| 01698 | 12/23/1998 | 603118 | Subject on mil illumination with dtc's p0705, p0708, p1704, and/ or p1705. *yc | 02/03/1999 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM | |||
| 06/17/1999 | 2 | 06/25/1999 | |
| Possible electrical system failure caused the starter to run regardless of the key position (shut off after 5-7 minutes) vehicle would not start and towing was necesary, ac compressor will not shut off regardless of control settings. nlm | |||
| ELECTRICAL SYSTEM - BATTERY | |||
| 10/15/2003 | 72000 | ||
| Throttle sticks open on occasion | |||