Mazda Mazda 1995
Model Mazda made in 1995 by Mazda got 6 consumer complains as well as 7 service bulletins. Consumer complaints with reference, among others things, to air bags and electrical system. Technical service bulletines regarding air bags and electrical system.
Model 1995
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| AIR BAGS | |||||
| 007/97T | 04/25/1997 | 52520 | Parts replacement after airbag deployment. *tw | 08/14/1997 | |
| ELECTRICAL SYSTEM - BATTERY | |||||
| 001/97G | 04/08/1997 | 52503 | Maintenance free battery - diagnostic and charging procedure. *tw | 08/14/1997 | |
| ELECTRICAL SYSTEM - FUSES AND CIRCUIT BREAKERS | |||||
| 003/97G | 01/19/1997 | 15-070/88 | 52492 | Wiper motor inoperative - circuit breaker activation. *tw | 08/14/1997 |
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||||
| 008/97 | 05/19/1997 | 52497 | Use of a/c tracer dye. *tw | 08/14/1997 | |
| STEERING | |||||
| 970716003/97 | 07/16/1997 | 53006 | Noise being heard when turning the steering wheel may be caused by minor surface variations. *yc | 11/06/1997 | |
| STRUCTURE - BODY | |||||
| 97083000297 | 08/30/1997 | 54214 | Concerns with water entering into the rear main harness. *yc | 03/30/1998 | |
| STRUCTURE - BODY - BUMPERS | |||||
| 97102302097 | 10/23/1997 | 54319 | Pre-painting preparations for front and rear bumpers. *yc | 03/30/1998 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| AIR BAGS | |||
| 1 | |||
| Air bags deployed violently causing whip lash, knocked front teeth loose, hurt lower part of back, the fumes from the air bag caused bronchial trouble. nlm | |||
| AIR BAGS - FRONTAL | |||
| 08/10/2001 | 06/01/1997 | ||
| I rear ended another car in front of me. my mazda was totaled however the air bags did not open resulting in serious injury. *ak | |||
| While driving 5 mph and without vehicle collision occurring the driver's and passenger air bags deployed. please give any further details. *a | |||
| ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR | |||
| 11/26/2002 | 1 | ||
| Consumer stated that while driving at any speed and without warning the alternator failed causing the consumer to pull over. dealer notified. mr | |||
| POWER TRAIN - MANUAL TRANSMISSION | |||
| 1 | |||
| Transmission failed. | |||