Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - BATTERY | |||||
| 0102504 | 07/21/2004 | 10009427 | Battery test procedure requirements. *tt | 09/29/2004 | |
| 001/97G | 04/08/1997 | 52503 | Maintenance free battery - diagnostic and charging procedure. *tw | 08/14/1997 | |
| ELECTRICAL SYSTEM - FUSES AND CIRCUIT BREAKERS | |||||
| 003/97G | 01/19/1997 | 15-070/88 | 52492 | Wiper motor inoperative - circuit breaker activation. *tw | 08/14/1997 |
| ELECTRICAL SYSTEM - WIRING | |||||
| T004/95 | 03/01/1995 | 40067 | The rear defroster switch harness has been modified. *tw | 11/01/1995 | |
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||||
| 001/97K | 01/18/1997 | 52487 | Replacement connectors for ecat solenoid harness. *tw | 08/14/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION | |||
| 07/25/2000 | 7 | 11/01/1998 | |
| Key switch getting hot and you can smell wires burning | |||
| 10/16/1996 | 1 | 07/01/1991 | |
| Distributor cap failed. | |||
| 06/14/1995 | |||
| The vehicle stalled three days after it was bought. now the vehicle has done it again 9 months later and they say it is the distributor. please explain. tt | |||