Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - BATTERY | |||||
| 0102504 | 07/21/2004 | 10009427 | Battery test procedure requirements. *tt | 09/29/2004 | |
| 001/97G | 04/08/1997 | 52503 | Maintenance free battery - diagnostic and charging procedure. *tw | 08/14/1997 | |
| ELECTRICAL SYSTEM - FUSES AND CIRCUIT BREAKERS | |||||
| 003/97G | 01/19/1997 | 15-070/88 | 52492 | Wiper motor inoperative - circuit breaker activation. *tw | 08/14/1997 |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR | |||
| 06/16/1996 | 6 | ||
| Alternator failed. | |||
| ELECTRICAL SYSTEM - FUSES AND CIRCUIT BREAKERS | |||
| 06/16/1996 | 6 | ||
| Fuses continually blow. | |||