Mercedes Benz 190 1984-1999
Model 190 made by Mercedes Benz got 1 consumer complain as well as 3 service bulletins. Consumer complaints with reference to power train. . Technical service bulletines regarding power train and visibility.
Car model
| Name | Recalls | Bulletins | Investigations | Consumer Complaints |
|---|---|---|---|---|
| Mercedes Benz 190 1984 | 3 | 0 | 3 | 4 |
| Mercedes Benz 190 1985 | 2 | 1 | 4 | 15 |
| Mercedes Benz 190 1986 | 2 | 1 | 5 | 15 |
| Mercedes Benz 190 1987 | 1 | 1 | 3 | 23 |
| Mercedes Benz 190 1988 | 1 | 1 | 1 | 10 |
| Mercedes Benz 190 1989 | 0 | 1 | 0 | 29 |
| Mercedes Benz 190 1990 | 0 | 2 | 0 | 10 |
| Mercedes Benz 190 1991 | 0 | 2 | 0 | 6 |
| Mercedes Benz 190 1992 | 0 | 2 | 0 | 8 |
| Mercedes Benz 190 1993 | 0 | 1 | 0 | 12 |
| Mercedes Benz 190 1995 | 0 | 0 | 0 | 4 |
| Mercedes Benz 190 1997 | 0 | 0 | 0 | 1 |
| Mercedes Benz 190 1999 | 0 | 0 | 0 | 6 |
Model 9999
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN - DRIVELINE | |||||
| MB41/18 | 01/01/1967 | 40038 | Drivetrain noise and vibration. *tw | 11/01/1995 | |
| VISIBILITY - POWER WINDOW DEVICES AND CONTROLS | |||||
| SSIMNBA5898 | 04/01/1998 | 601448 | An upgrade and modification service on alarm system tester. *yc | 08/04/1998 | |
| VISIBILITY - WINDSHIELD WIPER/WASHER | |||||
| 26982 | 11/19/1998 | 602768 | Some 124, 129, 201, 202 and 208 models may have replacement of windshield wiper inserts. *yc | 01/11/1999 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN | |||
| Speed indeed 5mph faster than what is appearing on the meter. | |||