Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| SUSPENSION - FRONT - SPRINGS - AIR SUSPENSION - LINES AND FITTINGS | |||||
| TB-P-047927 | 09/17/2009 | 10032727 | Mercedes: following fault codes are entered in the control unit and displayed-fc5320 drain valve:open circuit or insufficient valve current in models series 211, 219; fc5260 drain valve open circuit or insufficient valve current in model 2 | 05/05/2010 | |
| SUSPENSION - FRONT - SPRINGS - AIR SUSPENSION SYSTEM | |||||
| TB-P-047927 | 09/17/2009 | 10032727 | Mercedes: following fault codes are entered in the control unit and displayed-fc5320 drain valve:open circuit or insufficient valve current in models series 211, 219; fc5260 drain valve open circuit or insufficient valve current in model 2 | 05/05/2010 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| SUSPENSION - AUTOMATIC STABILITY CONTROL (ASC) | ||||||
| PE07007 | MERCEDES-BENZ USA, LLC. | 02/01/2007 | 07/11/2007 | ELECTRONIC STABILITY CONTROL MALFUNCTION | ||
| Odi opened pe07-007 after receiving 4 complaints within a 6 week period alleging incidents of uncommanded brake application in model year (my) 2000 through 2001 mercedes m class sport utility vehicles.information contained in the reports or gathered in subsequent consumer interviews indicated that the incidents were caused by faults in the electronic stability program (esp) system which were repaired by replacing the yaw rate sensors.although the same yaw rate sensor is used in approximately 800,000 other mercedes m-class, c-class and slk models, to date there has been only one related complaint to odi in those vehicles. during this investigation mercedes benz provided odi with 327 complaints related to the esp system in the my 2000 through 2001 m class vehicles.seven of the complaints submitted by mercedes alleged incidents of uncommanded brake activation while driving, with two of these involving vehicles identified in the odi complaints.none of the incidents resulted in crash or injury.however, the owners did express safety concerns due to the sudden, unexpected change in vehicle speed and direction. on may 10, 2007 mercedes benz met with nhtsa to provide a technical presentation and conduct a driving demonstration of the esp system performance with simulated electrical faults in the yaw rate sensor.mercedes showed that the esp system is programmed to diagnose electrical faults and that brake applications resulting from yaw rate sensor electrical faults are very short in duration (0.3 seconds or less) and do not affect vehicle control or stability. nine of the consumer complaints to odi and mercedes alleged brake activations longer than 0.3 seconds, with several alleging that the incident lasted until the vehicle came to a stop.a complaint vehicle that alleged multiple incidents was evaluated by odi at the vehicle research and test center (vrtc) in east liberty, ohio.vrtc was unable to duplicate the condition.due to the low complaint rate and only one new complaint to odi or mercedes since january 2007, this investigation has been closed.odi will continue to monitor complaints in the subject vehicles and other mercedes products using the same yaw rate sensor and mercedes will provide updates on field experience (complaints, field reports and warranty claims) through the end of 2007. | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| SUSPENSION | |||
| 24 | 08/07/2002 | ||
| Vehicle was always being serviced and the air bags failed to deploy in a severe accident. *ph the consumer was struck by another driver and caused damage on both sides of the vehicle. both sides of the doors were smashed and there was extensive damage in the passenger's cabin. other problems are as followed: the engine light was on, engine low level oil light had come on, when the right front and left rear windows were erratic when going down, the cigarette lighter was inoperative, the rear cargo accessory plug was inoperative, the trim on the left side of the left front seat cracked, there was a buldge on the right rear tire, lug bolts were missing on the right rear wheel and the rear pads needed to be replaced, there was a noise heard in the rear when going over bumps, the power supply plug in the rear cargo area was inoperative, the light behind the climate control panel was inoperative, the left front window was intermittent, the left front park light was inoperative, the left front door was not closing due to the latching, the rear electrical plug in the rear cargo area was inoperative, the material on the center console wrinkled, the sunroof would bind when opened, the rear tire had a knot on the sidewall, when the vehicle was filled with fuel the fuel gauge would go down, there was a noise in he right front wheel when driven at low speeds, there was a whining noise when turning the steering wheel and the steering was stiff. *sc | |||
| SUSPENSION - FRONT | |||
| 01/01/1901 | 31000 | 1 | |
| The consumer's mercedes benz m l 320 slowed down on its own. the consumer pulled over put the car in park and restarted it. *bf after this incident the consumer parked in a mall parking lot. when she returned to the vehicle the shift lever would not move out of park. the vehicle was towed to a dealer. after the vehicle was picked up from the dealer it went into stick mode again. the srs light illuminate on the dash. the vehicle was taken tot he dealer and when it was returned to the consumer the light was still on. the engine light illuminated and the front end vibrated. *nm | |||
| 05/11/2000 | 1 | 05/11/2000 | |
| Car pulls to the right, (they have done numerous alignments), car vibrates at high speeds and light keeps coming on and has been fixed 2 times. dealer has tried to fix the problem about 7 times and it is still not fixed. we are currently filing suit under the lemon law.*ak | |||
| SUSPENSION - FRONT - WHEEL BEARING | |||
| 02/10/2005 | 57127 | 6 | 01/28/2005 |
| Dt: caller has had vehicle in 6 times for check engine light/spark plugs being corroded/loose wheel bearing/control module went out/for shaking and sputtering at idle, and the electric function check. manufacturer has not been contacted yet. *ak | |||
| SUSPENSION - REAR - SPRINGS | |||
| 05/08/2006 | 1 | 09/18/2000 | |
| This is for a 2000 mercedes-benz ml320. it just passed 60,000 miles and noticed a broken spring (rear passenger side) while changing the tire. broken section is the bottom most ring of the spring and the broken piece is still on the car. *jb | |||