Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| LI-03-30 | 03/30/2011 | 10041208 | Mercedes benz: engine light is on with stored trouble codes. *rm | 09/20/2011 | |
| LI-03-30 | 03/30/2011 | 10041208 | Ready | 09/20/2011 | |
| LI-07-08 | 12/08/2010 | 10038227 | Ready | 06/13/2011 | |
| LI-07-08 | 12/08/2010 | 10038227 | Mercedes-benz: the starter clicks but does not crank when trying to start. a voltage dip is causing the ignition procedure to fail. *rm | 06/13/2011 | |
| LI-47-30 | 03/18/2010 | 10034504 | Mercedes (xentry): engine diagnosis warning lamp activated. magnetic short between armature and pole core due to calibration error at valve and tolerance deviation by supplying manufacturer. this causes the purge valve to jam in the open | 11/22/2010 | |
| SB-2009090002 | 09/01/2009 | 10032587 | Mercedes: update engine control module and selective catalytic reduction software. the software for the engine control module and selective catalytic reduction may not meet current production specifications. as a result the obd system ma | 04/16/2010 | |
| ENGINE AND ENGINE COOLING - ENGINE - DIESEL | |||||
| LI03-20-P-048278 | 02/22/2010 | 10034625 | Mercedes (xentry): engine makes noise, ticking/crackling at idle speeds up to approx. 1500 rpm. run in effect of 1st crankshaft main bearing. models 211, 219, 164, 251, 203, 204, 209, 221, 461 and 463. no model years listed. *pe | 12/13/2010 | |
| SB-2009090002 | 09/01/2009 | 10032587 | Mercedes: update engine control module and selective catalytic reduction software. the software for the engine control module and selective catalytic reduction may not meet current production specifications. as a result the obd system ma | 04/16/2010 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL | |||||
| LI-47-30 | 03/18/2010 | 10034504 | Mercedes (xentry): engine diagnosis warning lamp activated. magnetic short between armature and pole core due to calibration error at valve and tolerance deviation by supplying manufacturer. this causes the purge valve to jam in the open | 11/22/2010 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL - CATALYTIC CONVERTOR | |||||
| SB-2009090002 | 09/01/2009 | 10032587 | Mercedes: update engine control module and selective catalytic reduction software. the software for the engine control module and selective catalytic reduction may not meet current production specifications. as a result the obd system ma | 04/16/2010 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING | |||
| 01/07/2010 | 8000 | ||
| The suv slows and/or stalls suddenly at different speeds. started around 8,ooo original miles on odometer. it is a 2009 ml 320 bluetec. occurs unexpectedly for few seconds randomly. | |||
| ENGINE AND ENGINE COOLING - ENGINE - DIESEL | |||
| 05/01/2010 | 6 | 08/10/2009 | |
| Letter from regarding numerous issues and troubles he has faced since the purchase of his mercedes-benz vehicle, a 2009 ml320 blue tec diesel engine suv; seeking assistance-he would like acknowledgement of receipt of this complaint *tgw the consumer stated the first problem he encountered with the vehicle was in may of 2010, within less than a year of purchase, while driving, the gas gauge all of a sudden went from a half tank of fuel, to reading empty, where at that point the fuel light illuminated. even though he knew the tank was not empty, he stopped to the gas station and re-fueled. however, the tank continued to read empty. about an hour later, the needle moved to the full position. four to five months later, the check engine light illuminated, along with a blue warning light. the vehicle was taken to the dealer, but nothing was found to be wrong. on another occasion, the vehicle lost acceleration as the consumer was attempting to go uphill on an incline. the vehicle started to slow down in speed. even trying to pump the accelerator pedal did not help and eventually the vehicle started to stall. the consumer experienced the same failure, several more times after that. the check engine light illuminated several other times as well. the dealer changed the entire computer module. soon after, the tire pressure light illuminated. once the tires were checked, the light no longer appeared. | |||