Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION | ||||||||||||||||
| 96V071000 | FORD MOTOR COMPANY | from 08/01/1987 to 09/30/1992 | V (Vehicle) | 7900000 | 06/07/1996 | ODI | FORD MOTOR COMPANY | 04/25/1996 | 05/01/1996 | |||||||
| Defect Summary | The ignition switch could experience an internal short circuit. | |||||||||||||||
| Consequence Summary | This condition could cause overheating, smoke, and possibly fire in the steering column area of the vehicle. | |||||||||||||||
| Corrective Summary | Dealers will replace the ignition switch. | |||||||||||||||
| Notes | System: electrical; ignition switch. vehicle description: passenger and multi-purpose vehicles and light duty trucks. note: owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time, should contact ford at 1-800-392-3673. also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - STARTER ASSEMBLY | |||||
| 97111097234 | 11/10/1997 | 53660 | Vehicles exhibiting a squeaking or chirping from the blower motor at low blower motor speeds. *yc | 03/30/1998 | |
| ELECTRICAL SYSTEM - WIRING | |||||
| 99222 | 10/18/1999 | 6089681 | Subject on a wire harness terminal repair kit available for repairing electrical wiring harnesses. *tt | 02/11/2000 | |
| 96246 | 11/18/1996 | 50905 | Wiring - electrical diode identification and service replacements. *tw | 06/17/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM | |||
| 07/13/2003 | 80000 | ||
| While driving, customer smelt a burning odor. then digital dashboard lights went out. maybe cause by electrical system failure. | |||
| ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR | |||
| 06/21/1996 | 1 | 10/18/1995 | |
| Alternator fire. | |||
| ELECTRICAL SYSTEM - IGNITION | |||
| 10/20/1996 | 3 | 09/29/1990 | |
| Intermittent stalling. *ak | |||
| 06/15/1995 | |||
| The steering wheel locks when driving and vehicle stalls. tt | |||
| ELECTRICAL SYSTEM - IGNITION - SWITCH | |||
| Consumer received recall letter. contacted dealer. no parts available to correct the problem. please give any further details. *ak | |||
| 06/17/1996 | 1 | ||
| Ignition switch fire. | |||
| 02/12/1995 | |||
| Vehicle fire: caught on fire in either the altenator or the wiring harness. please describe. *ak | |||
| ELECTRICAL SYSTEM - WIRING | |||
| 10/08/1996 | 1 | 03/01/1990 | |
| Electrical wiring fire. | |||
| 12/02/1994 | 2 | ||
| Vehicle fire due to wiring incapable of handling 6000 volts of electricity. | |||
| ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||
| 09/01/1997 | 04/08/1995 | ||
| While driving the wiring from the dash caught on fire. | |||
| 12/03/1994 | |||
| The vehicle caught on fire from the dash area wiring system. please describe. *ak | |||
| 04/04/1996 | 4 | ||
| Vehicle caught fire, after being driven 60 miles and parked, melting dash/burning steering column. *dsh | |||
| 10/10/1994 | 0 | ||
| Under dash fire. *ak | |||