Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | ||||||||||||||||
| 96V007000 | FORD MOTOR COMPANY | from 08/01/1995 to 12/01/1995 | V (Vehicle) | 10600 | 02/21/1996 | MFR | FORD MOTOR COMPANY | 01/16/1996 | 01/23/1996 | |||||||
| Defect Summary | Under certain conditions, the climate control blower does not operate as intended. the blower could (1) stick on high; (2) operate erratically with blower output varying between no blower and maximum blower; or (3) not operate at all due to malfunction of the temperature control module. | |||||||||||||||
| Consequence Summary | Blower malfunctions limiting or stopping output can adversely affect windshield defrosting and defogging performance increasing the potential for a vehicle accident. | |||||||||||||||
| Corrective Summary | Dealers will replace the semi-automatic temperature control modules with modules containing revised software. | |||||||||||||||
| Notes | System: air conditioner; electronic climate control module. vehicle description: passenger vehicles equipped with optional semi-automatic temperature control system. note: owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time,should contact ford at 1-800-392-3673. also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| EQUIPMENT - ELECTRICAL | |||||
| BC9688961001 | 10/01/1996 | 50546 | Information for when diagnosing concerns w/ factory installed cellular phones. *tt | 05/27/1997 | |
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||||
| 02208 | 10/14/2002 | 10013060 | Climate control a/c service tech tips. *eh | 04/07/2005 | |
| 99196 | 09/20/1999 | 6090087 | Information on identifying non-approved / alternate refrigerants which could cause safety, and performance concerns if installed in ford a/c systems. *tt | 03/08/2000 | |
| 9735 | 02/03/1997 | 51662 | Air conditioning- r-134a tracer dye installed in a/c system and three o-ring spring lock couplers- service tip. *jd | 06/27/1997 | |
| 96226 | 10/21/1996 | 50945 | Air conditioning - compressor failure - insufficient amount of refrigerant oil. *tw | 06/17/1997 | |
| EQUIPMENT - ELECTRICAL - RADIO/TAPE DECK/CD ETC. | |||||
| 99129 | 06/14/1999 | 606460 | Experiencing a whine / buzz type noise in the speakers of the entertainment radio or two-way radio on vehicles with an in-tank electric fuel pump. *tt | 08/24/1999 | |
| 9873 | 04/13/1998 | 601341 | Experiencing a whining / buzzing noise in the speakers of the entertainment radio or two-way radio. *tt | 07/24/1998 | |
| 97090297184 | 09/02/1997 | 54070 | Some vehicles may experience static in the am band of the radio while driving. *yc | 03/30/1998 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| 03/15/2000 | 1 | 02/01/2000 | |
| No summary listed for above vehicle. *ak | |||