Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - HEATER CORE | |||||
| 01156 | 08/06/2001 | 623944 | Some vehicles may exhibit heater core leaks. *slc | 10/31/2001 | |
| VISIBILITY - WINDSHIELD | |||||
| 96221 | 10/21/1996 | 50940 | Windshield and interior glass - fog/film. *tw | 06/17/1997 | |
| VISIBILITY - WINDSHIELD WIPER/WASHER - MOTOR | |||||
| 02107 | 05/27/2002 | 636080 | Transfer service tips for the front wiper motor mount bracket and depressed park output arm. *tt | 11/05/2002 | |
| 9546 | 02/01/1995 | 39717 | Wiper motor replacement - upgraded service kits. *tw | 11/01/1995 | |
| 9582 | 04/01/1995 | 41025 | A revised service windshield wiper motor is now available. *tw | 11/01/1995 | |
| 9546 | 02/01/1995 | 39237 | Revised wiper motor. *tw | 03/31/1995 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM | |||
| 01/01/1997 | |||
| Fuel tank started leaking due to wearing out of the support bands. also heating system failed. *ak | |||
| VISIBILITY - POWER WINDOW DEVICES AND CONTROLS | |||
| 11/21/2003 | 98000 | 1 | |
| The passenger side power window rolled down without warning. the cause has yet to be determined. please provide any additional information. *nlm | |||
| 02/27/1997 | 1 | ||
| Power windows failed. | |||