Mercury Mercury 1996
Model Mercury made in 1996 by Mercury got 6 consumer complains as well as 7 service bulletins. Consumer complaints with reference, among others things, to air bags and other. Technical service bulletines regarding electrical system and engine and engine cooling.
Model 1996
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||||
| BC5200961001 | 10/01/1996 | 50476 | Vehicles may experience unexplained mil light codes &/or irregular shifting (a4ld). the -12a581- (95-96) or -12b637- (97) wire loom is coming into contact w/ the center wiper access plate lwr ctr. *tt | 04/24/1997 | |
| ENGINE AND ENGINE COOLING | |||||
| 97050110617 | 05/01/1997 | 52896 | Vehicles may experience illumination of the engine cooling indicator light. *tw | 10/30/1997 | |
| FUEL SYSTEM, GASOLINE - FUEL INJECTION SYSTEM - FUEL RAIL | |||||
| BC5221961001 | 10/01/1996 | 50496 | Revised hose part# f6hz-9j291-a has been developed to replace hose that shows signs of deterioration, cracks may appear in the outer covering of the hose. *tt | 04/24/1997 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - CONTROL MODULE (TCM, PCM) | |||||
| 985177 | 11/01/1998 | 613307 | Subject regarding all 1996 through 1999 vehicles (except aspire, probe, and villager) with eec-v that require powertrain control module (pcm) replacement. *tt | 08/10/2000 | |
| POWER TRAIN - AXLE ASSEMBLY | |||||
| BC5220961001 | 10/01/1996 | 50495 | Information on servicing vehicles with fluid leak from the front axle vent. revised cover pt# f6tz-4033-ba. *tt | 04/24/1997 | |
| UNKNOWN OR OTHER | |||||
| BC1661970201 | 01/02/1997 | 51137 | Repair kit box 4 is available to service 93 and newer vehicles which are not covered by repair kit box 1, 2, & 3. *jd | 06/27/1997 | |
| WHEELS | |||||
| 7434 | 11/01/1999 | 610821 | Some vehicles may exhibit wheel / tire related vibration that is difficult to diagnose. *tt | 05/15/2000 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| AIR BAGS | |||
| 2 | |||
| False deployment on two occasions. | |||
| AIR BAGS - FRONTAL | |||
| 02/01/1997 | 1 | 10/01/1996 | |
| False deployment of passenger's airbag, causing injury. | |||
| OTHER | |||
| 02/02/2001 | 09/01/1999 | ||
| Transmission failed within 5 years of manufacturing and 2 years of used purchase?*ak | |||
| STEERING - HYDRAULIC POWER ASSIST SYSTEM | |||
| 06/01/1996 | 1 | 06/01/1996 | |
| Power steering failed. | |||
| VEHICLE SPEED CONTROL | |||
| 1 | 01/01/1996 | ||
| Sudden acceleration resulting in vehicle collision. | |||