Mercury Mountaineer 2007
Model Mountaineer made in 2007 by Mercury got 88 consumer complains, 1 investigation there is 1 recall as well as 19 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine and engine cooling. Technical service bulletines regarding digital instrument panel, engine and engine cooling and fuel system, gasoline. The car had one investigation (tires). There was one recall concerning visibility . The car has 2 modeles with engines 4, 4.6.
Model 2007
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | Lockup/automatic, 5 gears | R | 15/21/17 | 16.6/26.3/19.9034 | Regular | 2337 | S.U.V. - 2WD | |
| 4.6 | 8 | Lockup/automatic, 6 gears | R | 15/21/17 | 16.4/27.2/19.9678 | Regular | 2337 | S.U.V. - 2WD | |
| 4 | 6 | Lockup/automatic, 5 gears | 4 | 15/20/17 | 16.2862/25.3869/19.4187 | Regular | 2337 | S.U.V. - 4WD | |
| 4.6 | 8 | Lockup/automatic, 6 gears | 4 | 14/20/16 | 15.4136/25.0198/18.6329 | Regular | 2484 | S.U.V. - 4WD |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| DIGITAL INSTRUMENT PANEL | 1 | |||
| ENGINE AND ENGINE COOLING | 2 | 5 | ||
| FUEL SYSTEM | 2 | |||
| POWER TRAIN | 10 | 10 | ||
| (PWS) | 1 | |||
| SERVICE BRAKES | 1 | 1 | ||
| STEERING | 1 | 2 | ||
| VISIBILITY | 1 | 1 | 1 | |
| TIRES | 1 | |||
| ELECTRICAL SYSTEM | 2 | |||
| ENGINE | 2 | |||
| SEAT BELTS | 1 | |||
| SEATS | 3 | |||
| STRUCTURE | 1 | |||
| SUSPENSION | 1 | |||
| UNKNOWN OR OTHER | 3 | |||
| VEHICLE SPEED CONTROL | 5 | |||
| WHEELS | 2 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| FL | WINTER HAVEN | 33880 | CYPRESS LINCOLYN MERCUY | 863 293-4176 |
| NJ | EMERSON | 99999 | WEST-WOOD LINCOLN MERCURY |