Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| VEHICLE SPEED CONTROL | ||||||
| PE90019 | FORD MOTOR COMPANY | 11/27/1989 | 03/27/1990 | SPEED CONTROL FAILURE | ||
| There is no summary currently available | ||||||
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| PE89091 | FORD MOTOR COMPANY | 02/17/1989 | 07/13/1989 | EXHAUST GAS INTRUSION | ||
| There is no summary currently available | ||||||
| EA88032 | FORD MOTOR COMPANY | 04/22/1988 | 01/12/1990 | STALLING | ||
| There is no summary currently available | ||||||
| PE90066 | FORD MOTOR COMPANY | 03/27/1990 | 08/31/1990 | THROTTLE STICKING | ||
| There is no summary currently available | ||||||
| EA90042 | FORD MOTOR COMPANY | 08/31/1990 | 12/31/1991 | THROTTLE STICKING | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| VEHICLE SPEED CONTROL | |||
| While traveling without any indication rmps would run high. then, soon after vehicle would stall. please provide further information.*ak | |||
| 05/01/1995 | 1 | ||
| Engine surges intermittently. *dsh | |||