Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXTERIOR LIGHTING | ||||||||||||||||
| 88V190000 | FORD MOTOR COMPANY | from 08/01/1988 to 10/01/1988 | V (Vehicle) | 22000 | 12/23/1988 | MFR | FORD MOTOR COMPANY | 12/12/1988 | 12/19/1988 | 571 | 108 | |||||
| Defect Summary | Front side marker lamps were unintentionally equipped with clear bulbs, instead of amber colored bulbs as specified in fmvss 108. | |||||||||||||||
| Consequence Summary | Vehicles would not comply with standard. | |||||||||||||||
| Corrective Summary | Replace clear bulbs with amber colored bulbs. | |||||||||||||||
| Notes | System: front side marker lamps/fmvss 108.vehicle description: passenger cars. | |||||||||||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| EXTERIOR LIGHTING - HEADLIGHTS | |||
| The lenses on the headlights are getting fogged up and do not provide adequate lighting for night time driving. dealer has to replace the headlights. *ak | |||
| 11/04/1995 | 10 | 02/10/1989 | |
| Headlight covers are dimmed & clouded. have been getting worse. lights are not bright. took to dealer & was told entire light system has to be replaced. *ak | |||
| Headlight switch failed causing wires to melt an all dash lights/tailights to fail. | |||
| 01/11/1993 | |||
| Electrical short of the head lights, lights come on and go off. tt | |||