Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| BC1026597230 | 01/23/1997 | 51640 | Concern of water ingestion- at time of repair/engine exchange. *jd | 06/27/1997 | |
| BC5173961001 | 10/01/1996 | 50452 | On various 4.0l applications the oil indicator tube (dip stick) is coming into contact w/ the crankshaft. *tt | 04/24/1997 | |
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||||
| BC5182961001 | 10/01/1996 | 50460 | Information on correcting an oil pan gasket leak. *tt | 04/24/1997 | |
| BC5181961001 | 10/01/1996 | 50459 | Engine oil leak at the oil pan, front cover &/or the front & rear crankshaft oil seal. *tt | 04/24/1997 | |
| BC5183961001 | 10/01/1996 | 50461 | An oil leak in the area of the engine oil filter may be caused by a damaged or mis-installed (i.e. rolled over, pinched, sheared, nicked, etc.) oil pump body seal. *tt | 04/24/1997 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM | |||||
| BC9671961001 | 10/01/1996 | 50531 | Push connection between the flexible fuel vapor line at the carbon canister & the metal fuel vapor line may not seat fully on the fuel vapor line. *tt | 05/27/1997 | |
| BC9668961001 | 10/01/1996 | 50529 | Concern for vehicles exhibiting lean codes p0171 & p0174 (vacuum leak). *tt | 05/27/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - COOLING SYSTEM - RADIATOR ASSEMBLY | |||
| 1 | |||
| Radiator is leaking. *slc | |||
| Excessive radiator leakage. *et | |||
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 1 | |||
| Timing cover gasket failed causing anti freeze to leak. | |||
| 1 | |||
| Mounts failed. | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 12/12/2000 | 1 | 08/21/2000 | |
| Consumer noticed smoke coming from underneath hood, he turned car off, opened the hood and saw fire, and the front windshield blew up, possible engine failure. *jb | |||