Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION | ||||||||||||||||
| 96V071000 | FORD MOTOR COMPANY | from 08/01/1987 to 09/30/1992 | V (Vehicle) | 7900000 | 06/07/1996 | ODI | FORD MOTOR COMPANY | 04/25/1996 | 05/01/1996 | |||||||
| Defect Summary | The ignition switch could experience an internal short circuit. | |||||||||||||||
| Consequence Summary | This condition could cause overheating, smoke, and possibly fire in the steering column area of the vehicle. | |||||||||||||||
| Corrective Summary | Dealers will replace the ignition switch. | |||||||||||||||
| Notes | System: electrical; ignition switch. vehicle description: passenger and multi-purpose vehicles and light duty trucks. note: owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time, should contact ford at 1-800-392-3673. also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 98246 | 12/07/1998 | 604059 | Ford motor company has released a new electrical grease ( f8az - 19g208-aa ) to reduce the possibility of moisture corrosion at the terminals. *yc | 03/16/1999 | |
| ELECTRICAL SYSTEM - STARTER ASSEMBLY | |||||
| 97111097234 | 11/10/1997 | 53660 | Vehicles exhibiting a squeaking or chirping from the blower motor at low blower motor speeds. *yc | 03/30/1998 | |
| ELECTRICAL SYSTEM - WIRING | |||||
| 99222 | 10/18/1999 | 6089681 | Subject on a wire harness terminal repair kit available for repairing electrical wiring harnesses. *tt | 02/11/2000 | |
| 96246 | 11/18/1996 | 50905 | Wiring - electrical diode identification and service replacements. *tw | 06/17/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM | |||
| 06/01/1998 | 06/28/1997 | ||
| Electric system failure, causinhg power windows/doors to malfunction. also abs make metal to metal grinding noises. | |||
| ELECTRICAL SYSTEM - IGNITION | |||
| 09/24/1999 | 06/01/1999 | ||
| This is the same problem ford company is being suied for i was never told car is now with new ower had to trade it in was dangerous to drive. no safety defect listed. *ak | |||
| 1 | |||
| Intermittentlly hot climate vehicle stalls out and dies. dealer has been notified.*ak the vehicle can not be driven in hot weather or on highway due to the stalling problem. *yh | |||
| 04/17/2000 | 4 | 04/01/2000 | |
| No summary listed for above vehicle. *ak | |||
| Intermittently it is hard to start vehicle and it overheats. recalls have been issued on the vehicle's make/model for ignition and engine. however, this vehicle was not included due to vin. *ak | |||
| 01/17/1996 | 7 | ||
| Ignition fire. *sd | |||
| 01/11/1995 | |||
| Vehicle hesitates and vibrates. resulting in vehicle stalling. *ak | |||
| Consumer states auto cuts off while driving-afraid it will cause an accident because it happens in traffic. tt | |||
| 01/25/1995 | 5 | ||
| Vehicle has sudden hestitation and stalls out. tt | |||
| ELECTRICAL SYSTEM - IGNITION - MODULE | |||
| 05/15/2001 | 1 | 10/08/1994 | |
| Vehicle stalls out, and was told this is a tfi margin ( a device that regulates flow of electric current to sparks plugs). when vehicle stalls, consumer cuts it off, and then turns it back on. it immediately starts right back up. *ak | |||
| ELECTRICAL SYSTEM - WIRING | |||
| 03/19/1996 | |||
| Heater blower switch wires burned up because fuse is not blowing due to wire size not being appropriate. *ak | |||
| In six times due to numerous electrical shorts in different areas each time. please describe details. tt | |||
| ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||
| 09/16/1995 | 1 | 06/01/1994 | |
| The vehicle caught on fire from under the dash while parked. *ak *jb | |||