Mitsubishi Montero Sport 2004
Model Montero Sport made in 2004 by Mitsubishi got 3 consumer complains there is 1 recall as well as 4 service bulletins. Consumer complaints with reference, among others things, to air bags, power train and seat belts. Technical service bulletines regarding electrical system, equipment and power train. There was one recall concerning equipment .
Model 2004
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT - OTHER - LABELS | ||||||||||||||||
| 04V095000 | MITSUBISHI MOTORS NORTH AMERICA, INC. | from 08/20/2003 to 01/29/2004 | V (Vehicle) | 491 | 04/14/2004 | MFR | MITSUBISHI MOTORS NORTH AMERICA, INC. | 02/20/2004 | 03/01/2004 | |||||||
| Defect Summary | On certain sport utility vehicles, the vehicle capacity weights as stated on the tire and loading information label are in error. | |||||||||||||||
| Consequence Summary | This information could potentially result in consumers loading their vehicles beyond the gross vehicle weight rating (gvwr). | |||||||||||||||
| Corrective Summary | Owners will be sent replacement labels with instructions on how to install them. the recall began on april 14, 2004. owners should contact mitsubishi at 1-800-222-0037. | |||||||||||||||
| Notes | Customers can also contact the national highway traffic safety administration | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 0454003 | 08/01/2004 | 0454003R | 10010505 | Immobilizer system information update (2004 models). *tt | 11/30/2004 |
| EQUIPMENT - ELECTRICAL | |||||
| 0442A001 | 05/01/2004 | 0442A001R | 10007558 | Remote keyless entry (all 2004 models). *tt | 07/01/2004 |
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||||
| 0455006 | 08/01/2004 | 0455006 | 10010792 | Corrected automatic a/c compressor controller terminal voltage table - service manual revision. *tt | 12/13/2004 |
| POWER TRAIN - TRANSFER CASE (4-WHEEL DRIVE) | |||||
| 0523001 | 04/01/2005 | 10016137 | Transfer case oil quantity - service manual revision. *tt | 08/31/2005 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| AIR BAGS - FRONTAL | |||
| 12/31/2005 | 15000 | 1 | 01/01/2005 |
| Dt*: the contact stated while driving on slippery roads the consumer hit a puddle and rolled over a fence into a water reserve. upon impact, both frontal airbags failed to deploy and the driver's seat belt failed. the seat belt came unlatched while the vehicle rolled over the fence. the seat belt was able to latch after the accident. the contact sustained back and neck injuries along with loss of movement to the hand. during the accident, the contact's knee hit the steering column because of the seat belt failure. the police determined the speed of the vehicle was 60 mph at the time of the incident. *ak updated 01/25/06. *jb | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 04/15/2009 | 67000 | 1 | |
| 2004 mitsubishi montero sport i purchased the vehicle from drivetime and the service engine light came on immediately. it went off after i turned it off. 2 days later the a/t temp light came on. the 4h light came on and the anti lock brake light came on. i called the warranty company and i was sent to a mechanic who removed all the electric connectors and pronounced the car fixed. 2 days later the a/t temp light came on again i was sent to a transmission specialist who changed the transmission 2 weeks later the light is on again anytime i drive more that 40 miles. *tr | |||
| SEAT BELTS - FRONT - BUCKLE ASSEMBLY | |||
| 12/31/2005 | 15000 | 1 | 01/01/2005 |
| Dt*: the contact stated while driving on slippery roads the consumer hit a puddle and rolled over a fence into a water reserve. upon impact, both frontal airbags failed to deploy and the driver's seat belt failed. the seat belt came unlatched while the vehicle rolled over the fence. the seat belt was able to latch after the accident. the contact sustained back and neck injuries along with loss of movement to the hand. during the accident, the contact's knee hit the steering column because of the seat belt failure. the police determined the speed of the vehicle was 60 mph at the time of the incident. *ak updated 01/25/06. *jb | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| CA | SACRAMENTO | 95823 | GOLDEN STATE MITSUBISHI, SUZUKI | 916-391-8444 |