Mitsubishi Montero 1984-2006
Model Montero made by Mitsubishi got 5 consumer complains as well as 3 service bulletins. Consumer complaints with reference, among others things, to interior lighting and suspension. Technical service bulletines regarding fuel system, gasoline and suspension.
Car model
| Name | Number of models | Recalls | Bulletins | Investigations | Consumer Complaints |
|---|---|---|---|---|---|
| Mitsubishi Montero 1984 | 6 | 1 | 0 | 0 | 0 |
| Mitsubishi Montero 1985 | 6 | 0 | 1 | 0 | 0 |
| Mitsubishi Montero 1986 | 2 | 1 | 1 | 2 | 8 |
| Mitsubishi Montero 1987 | 2 | 1 | 1 | 1 | 4 |
| Mitsubishi Montero 1988 | 2 | 1 | 1 | 1 | 1 |
| Mitsubishi Montero 1989 | 3 | 2 | 1 | 2 | 10 |
| Mitsubishi Montero 1990 | 3 | 1 | 1 | 2 | 25 |
| Mitsubishi Montero 1991 | 2 | 2 | 2 | 1 | 22 |
| Mitsubishi Montero 1992 | 2 | 4 | 23 | 0 | 18 |
| Mitsubishi Montero 1993 | 2 | 3 | 22 | 0 | 17 |
| Mitsubishi Montero 1994 | 3 | 5 | 28 | 0 | 39 |
| Mitsubishi Montero 1995 | 5 | 2 | 30 | 0 | 104 |
| Mitsubishi Montero 1996 | 5 | 2 | 40 | 0 | 40 |
| Mitsubishi Montero 1997 | 4 | 2 | 45 | 0 | 93 |
| Mitsubishi Montero 1998 | 1 | 3 | 27 | 1 | 91 |
| Mitsubishi Montero 1999 | 1 | 1 | 10 | 0 | 38 |
| Mitsubishi Montero 2000 | 1 | 1 | 11 | 0 | 69 |
| Mitsubishi Montero 2001 | 6 | 4 | 95 | 0 | 245 |
| Mitsubishi Montero 2002 | 6 | 3 | 58 | 7 | 113 |
| Mitsubishi Montero 2003 | 6 | 2 | 30 | 0 | 55 |
| Mitsubishi Montero 2004 | 3 | 3 | 23 | 0 | 3 |
| Mitsubishi Montero 2005 | 1 | 0 | 10 | 0 | 1 |
| Mitsubishi Montero 2006 | 1 | 0 | 6 | 0 | 1 |
Model 9999
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE | |||||
| 0213007 | 03/01/2002 | 634603 | Subject regarding elimination of fuel tank filler tube valve/flap. model year 2001, 2002 and later. *jg | 10/03/2002 | |
| SUSPENSION - FRONT - CONTROL ARM | |||||
| 84 | 07/01/2002 | 636969 | Bulletin review tsb-02-33-001 regarding ball joint end play check - service manual revision. *tt | 11/18/2002 | |
| UNKNOWN OR OTHER | |||||
| 67 | 02/01/2001 | 618259 | Information on essential special tools for safety recall sr-01-002. *jb | 04/10/2001 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| INTERIOR LIGHTING | |||
| 1 | |||
| Design of lighting system does not include glove box and trunk light resulting in poor visibility in darkness. | |||
| SUSPENSION | |||
| 08/16/1997 | 1 | ||
| Vehicle flipped over when trying to make abrupt turn. | |||
| VEHICLE SPEED CONTROL | |||
| 03/03/1995 | 2 | ||
| Consumer encountered two accidents on vehicle. *la on both occasions the vehicle would suddenly go o ut of control. *sc the consumer had two of the same vehicles. *jb | |||
| VISIBILITY - GLASS, SIDE/REAR | |||
| 1 | |||
| Poor vision from the rear window due to design. | |||
| VISIBILITY - POWER WINDOW DEVICES AND CONTROLS | |||
| 1 | |||
| Electric window openers are located so that they can be engaged without knowing due to design. | |||