Mitsubishi Nativa 2004
Model Nativa made in 2004 by Mitsubishi got 2 consumer complains. Consumer complaints with reference, among others things, to engine and engine cooling, service brakes, hydraulic. The car has one 3.5 engine.
Model 2004
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 3.5 | 6 | Lockup/automatic, 4 gears | R | 17/20/18 | 18.8/26/21.4763 | Regular | 1168 | SPEC PURP VEH - S.U.V. - 2WD |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 12/15/2004 | 1000 | 1 | 08/10/2004 |
| Dt*: the contact stated while depressing the brake pedal at 35 mph the vehicle hitched and bucked. the vehicle was taken to a service dealer where they determined the vehicle was lacking oil. there was also significant damage to the brake shoes. the brake shoes were replaced and the oil was refilled. the oil quickly depleted after being refilled. updated 7/13/2006 - *nm | |||
| SERVICE BRAKES, HYDRAULIC | |||
| 12/15/2004 | 1000 | 1 | 08/10/2004 |
| Dt*: the contact stated while depressing the brake pedal at 35 mph the vehicle hitched and bucked. the vehicle was taken to a service dealer where they determined the vehicle was lacking oil. there was also significant damage to the brake shoes. the brake shoes were replaced and the oil was refilled. the oil quickly depleted after being refilled. updated 7/13/2006 - *nm | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| PR | MAYAGUEZ | 00680 | PARR AUTO CORPORATION | 787-265-5000 |