Mitsubishi Tredia 1984
Model Tredia made in 1984 by Mitsubishi got 2 consumer complains as well as 1 investigation. Consumer complaints with reference, among others things, to engine and engine cooling and fuel system, gasoline. The car had one investigation (vehicle speed control). The car has one engine.
Model 1984
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Manual, 5 gears | 25/38/30 | $ 750 | 3 | 83 9 2 | ||||
| 4 | Automatic, 3 gears | 28/35/31 | $ 669 | 3 | 83 9 2 | ||||
| 4 | M4X2 | 29/38/32 | $ 647 | 3 | 83 9 2 | ||||
| 4 | Manual, 5 gears | 29/43/34 | $ 647 | 3 | 83 9 2 | ||||
| 4 | Manual, 5 gears | 25/38/30 | $ 750 | 3 | 83 9 2 | ||||
| 4 | Automatic, 3 gears | 27/34/30 | $ 694 | 3 | 83 9 2 | ||||
| 4 | M4X2 | 27/37/31 | $ 694 | 3 | 83 9 2 | ||||
| 4 | Manual, 5 gears | 28/43/33 | $ 669 | 3 | 83 9 2 |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| PE88003 | MITSUBISHI MOTORS NORTH AMERICA, INC. | 10/13/1987 | 01/21/1988 | ENGINE COMPARTMENT FIRES | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL - GAS RECIRCULATION VALVE (EGR VALVE) | |||
| 01/01/1992 | 1 | 01/01/1992 | |
| Egr valve failed. *dh | |||
| FUEL SYSTEM, GASOLINE - CARBURETOR SYSTEM | |||
| 01/01/1992 | 1 | 01/01/1992 | |
| Carburetor failed. *dh | |||