Mobile Traveler Mobile Traveler 1989
Model Mobile Traveler made in 1989 by Mobile Traveler got 1 investigation as well as 1 recall. The car had one investigation (suspension). There was one recall concerning equipment .
Model 1989
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EQUIPMENT - MECHANICAL - CARRIER/RACK | ||||||||||||||||
| 89V163000 | MOBILE TRAVELER, INC. | from 02/01/1989 to 04/01/1989 | V (Vehicle) | 18 | ODI | MOBIL TRAVELER, INC. | 10/02/1989 | 10/16/1989 | ||||||||
| Defect Summary | Spare tire carrier may not be properly attached to the rear wall due to the use of incorrect bracket. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | Install new bracket and hardware. | |||||||||||||||
| Notes | System:spare tire.vehicle description:class a motorhomes with rear wall mounted spare tirecarrier.consequences of defect:screws could work loose allowing the spare tireassembly to fall off, creating a road hazard which could result in an accident. | |||||||||||||||
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| SUSPENSION | ||||||
| PE89158 | MOBIL TRAVELER, INC. | 08/25/1989 | 10/04/1989 | SPARE TIRE MOUNTING BRKT | 89V163000 | |
| There is no summary currently available | ||||||