Nissan Xterra 2008
Model Xterra made in 2008 by Nissan got 112 consumer complains, 5 investigations there are 7 recalls as well as 40 service bulletins. Consumer complaints with reference, among others things, to air bags, brakes and electrical system. Technical service bulletines regarding air bags, electrical system and engine and engine cooling. The car had one investigation (power train). There were some recalls concerningair bags, equipment and fuel system, gasoline. The car has one 4 engine.
Model 2008
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | Lockup/automatic, 5 gears | R | 15/20/17 | 18.5/28.1/21.8608 | Regular | 2470 | S.U.V. - 2WD | 28-Aug-07 |
| 4 | 6 | Manual, 6 gears | R | 16/20/17 | 19.7/27.7/22.6427 | Regular | 2470 | S.U.V. - 2WD | 28-Aug-07 |
| 4 | 6 | Lockup/automatic, 5 gears | 4 | 14/20/16 | 17.9/27/21.1002 | Regular | 2625 | S.U.V. - 4WD | 28-Aug-07 |
| 4 | 6 | Manual, 6 gears | 4 | 16/20/17 | 19.3/27.3/22.2316 | Regular | 2470 | S.U.V. - 4WD | 28-Aug-07 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| AIR BAGS | 1 | 1 | 10 | |
| ELECTRICAL SYSTEM | 4 | 5 | ||
| ENGINE AND ENGINE COOLING | 4 | 1 | ||
| EQUIPMENT | 2 | 5 | 1 | |
| EXTERIOR LIGHTING | 8 | 1 | ||
| FUEL SYSTEM | 1 | 1 | 7 | |
| LATCHES/LOCKS/LINKAGES | 1 | |||
| POWER TRAIN | 2 | 5 | 5 | |
| SEATS | 2 | |||
| SERVICE BRAKES | 2 | 3 | 4 | |
| STEERING | 3 | |||
| SUSPENSION | 1 | 3 | 3 | |
| TIRES | 1 | 2 | ||
| UNKNOWN OR OTHER | 1 | 1 | ||
| WHEELS | 1 | |||
| BRAKES | 3 | |||
| ELECTRONIC STABILITY CONTROL | 3 | |||
| FUEL/PROPULSION SYSTEM | 1 | |||
| STRUCTURE | 2 | |||
| TRACTION CONTROL SYSTEM | 1 | |||
| VEHICLE SPEED CONTROL | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| OH | AKRON | 44312 | FRED MARTIN NISSAN | 3306448888 |