Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN | |||||
| 040730034 | 08/01/2004 | 10011216 | Service engine soon (ses) light on, diagnostic trouble code (dtc) p0741, torque converter clutch (tcc) excessive slip, transaxle chuggle, slip/surge. *tt | 01/11/2005 | |
| 040102 | 01/04/2002 | 629661 | Concerns with harsh reverse engagement, first shift of the day. *tt | 04/04/2002 | |
| 010849019 | 12/01/2001 | 628892 | Subject regarding revised speedometer and/or odometer inaccurate or inoperative, tachometer inaccurate or inoperative symptom charts. *tt | 03/21/2002 | |
| 010701 | 07/01/2001 | 621253 | Information regarding 4t80e transmissions with diagnostic trouble code p0741. *tt | 09/13/2001 | |
| 020501 | 05/02/2001 | 619750 | The subject condition is a erratic shift, harsh shift or slips on vehicles equipped with the 4t80e automatic transmission. *tt | 06/28/2001 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| 060730023 | 09/01/2006 | 10020766 | 4t65e transmission 1-2 shift shudder at light to moderate acceleration. replace complete second clutch assembly. *kb | 01/08/2007 | |
| 020730013D | 05/01/2005 | 020720013E | 10012152 | Incorrect transmission shifts poor engine performance harsh 1-2 upshifts slips 1st and reverse torque converter clutch stuck off on diagnostic trouble code p0730, p0756, p0757, p0741, p0742. *eh *tt | 02/15/2005 |
| 3102 | 3102B | 10010237 | Service vme 01-04 vehicle equipped with 4t65e automatic transmission 4t65e transmission valve body inspection procedure. (to include 2004 pontiac aztec) *sc all 2001 - 2006 passenger vehicles with 4t65e transaxle. *tt | 11/05/2004 | |
| 020730039E | 08/01/2005 | 020730039F | 10004756 | Firm transmission shifts, shudder/chuggle, transmission won't downshift on deceleration, service engine soon light illuminated, diagnostic trouble code p0742 set. *tt update. *tt | 01/06/2004 |
| 01432 | 01/01/2003 | 10004412 | Automatic transmission poor acceleration, performance. *tt | 12/05/2003 | |
| 00704A | 11/18/2003 | 10004213 | The 4t65e automatic transmission may exhibit a condition of a harsh garage shift into reverse or drive on a cold start. *tt | 11/21/2003 | |
| 180102 | 01/18/2002 | 629705 | Some owners may experience a 4-3 downshift bump under acceleration. *tt | 04/05/2002 | |
| 010730009B | 02/01/2002 | 010730009A | 629368 | Subject regarding no power on heavy acceleration or 1-2 shift concerns-delays,slips,flares, diagnostic trouble code p0731 and/or diagnostic trouble code p0732 set. *yd | 04/02/2002 |
| 010730032B | 11/01/2004 | 010730032A | 628928 | Some owners may comment on a transmission oil leak. *tt updated *eh | 03/25/2002 |
| 010730027 | 10/01/2001 | 627733 | Information regarding referencing diagnostic trouble code p0748 diagnostic procedure for harsh shift and/or harsh garage shift concerns. *yh | 02/15/2002 | |
| 4T80E | 01/01/2001 | 625069 | Subject regarding possible issues with the internal mode switch for automatic transmissions. *jg | 11/16/2001 | |
| 4T65E | 06/20/2001 | 623439 | Information regarding certain models including the 2001 buick rendezvous automatic transmission input sun gear thrust bearing. *slc | 10/29/2001 | |
| 010730005A | 05/01/2001 | 010730005 | 622687 | Some owners may comment on no 4th gear or it slipping in 4th gear. the | 10/22/2001 |
| 010601 | 06/01/2001 | 619763 | Subject regarding 4t80e automatic transmission internal mode switch and harness request for information. *tt | 06/28/2001 | |
| 010730019 | 04/01/2001 | 619712 | Some owners may comment on a harsh garage shift from park to reverse during the first shift of the day. *tt | 06/25/2001 | |
| 010730009A | 05/01/2001 | 010730009 | 619719 | Some vehicles with hydra-matic 4t80-e automatic transmissions may exhibit an intermittent no power and diagnostic trouble code p0731, incorrect 1st gear ratio and / or diagnostic trouble code p0732, incorrect 2nd gear ratio. | 06/25/2001 |
| 010730014 | 04/01/2001 | 619376 | Some onwers may comment on one or several delayed shifts, slips, flares or extended shifts during cold operation. *tt | 05/24/2001 | |
| 130201 | 02/13/2001 | 618111 | Information regarding 4t80e automatic transmission (whine noise). *jb | 04/04/2001 | |
| 191200 | 12/19/2000 | 617952 | Some customers may experience a harsh garage shift from park to reverse first thing in the morning or perhaps the first shift of the day and this may be more prevalent in cooler weather. *tt | 04/02/2001 | |
| 010101 | 01/01/2001 | 617758 | Gm powertrain is investigating a whining noise in the 4t80e transmission due to spalling / pitting on the drive and / or driven sprocket thrust bearings. *tt | 03/26/2001 | |
| 261000 | 10/26/2000 | 617470 | Some vehicles equipped with 4t80e transmission may experience a delayed engagement into reverse. *tt | 03/15/2001 | |
| 261000 | 10/26/2000 | 617471 | Customer may experience a harsh garage shift first thing in morning or first shift of the day. *tt | 03/15/2001 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - CONTROL MODULE (TCM, PCM) | |||||
| 300800 | 08/30/2000 | 619032 | This information pertains to programming new powertrain control modules (pcm). *tt | 05/11/2001 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - COOLING UNIT AND LINES | |||||
| 010730015 | 04/01/2001 | 619362 | Some vehicles may exhibit a leak at the transmission cooler quick fitting interface to the lower transmission cooler line. *tt | 05/24/2001 | |
| 020301 | 03/02/2001 | 619250 | Subject regarding vehicles having a small leak at the quick connect fitting at the case cover. the leak is actually noticed between the fitting and the cooler line itself. *tt | 05/21/2001 | |
| 010101 | 01/01/2001 | 619214 | Information to dealers regarding small leaks at the quick connect fitting at the case cover. *tt | 05/18/2001 | |
| 010101 | 01/10/2001 | VSG20010269 | 619213 | Information to service managers, driveability and transmission technicians regarding 4t80e automatic transmission cooler line leaks - update. *tt | 05/18/2001 |
| POWER TRAIN - AUTOMATIC TRANSMISSION - TORQUE CONVERTER | |||||
| 4T65E | 01/01/2001 | 623474 | Information regarding automatic transmission torque converter oil seal, a request for information. *slc | 10/29/2001 | |
| POWER TRAIN - AXLE ASSEMBLY | |||||
| 990730030A | 04/01/2001 | 990730030 | 619370 | Owners of some vehicles equipped with hydra-matic 3t40, 4t60, 4t60-e or 4t65-e transaxles may comment on a grinding and / or growling noise that is noticeable when standing in park on a hill or slope with the engine running and the parking | 05/24/2001 |
| 010730008 | 02/01/2001 | 619188 | Some onwers may comment on a shift delay into reverse. *tt | 05/17/2001 | |
| 010730005 | 02/01/2001 | 619186 | Some onwers may comment on no 4th gear or slipping in 4th gear. *tt | 05/17/2001 | |
| 010730009 | 03/01/2001 | 619189 | Subject regarding intermittent no power and diagnostic trouble code (dtc) p0731, incorrect 1st gear ratio and / or dtc p0732, incorrect 2nd gear ratio. *tt | 05/17/2001 | |
| 151200 | 12/15/2000 | 617788 | Information on the investigation 4t80e transaxle cooler line leaks at the case cover quick connect. *tt | 03/27/2001 | |
| POWER TRAIN - MANUAL TRANSMISSION | |||||
| 000730002B | 07/01/2002 | 000730002A | 634985 | Concerns with slips, harsh upshift or garage shifts, launch shudders, flares, erratic shifts and intermittent concerns, diagnostic trouble code p1811 or p0748 set. *tt | 10/11/2002 |
| 020730013 | 02/01/2004 | 020730013A | 631267 | Incorrect transmission shifts, poor performance of engine, transmission slipping, ses lamp illuminated, diagnostic trouble codes p0756 and p0757. *slc update. *tt | 05/21/2002 |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN | |||
| 10/15/2009 | 95000 | ||
| Sometimes when driving the car will attempt to accelerate on its own. if the car is placed in neutral the engine revs and when the car is put back into gear the car launches itself as though the throttle was pushed. this has happened on several occasions and there is no pattern to it. the brakes will stop the car but the stopping distance is much longer then without the engine racing. the steering column makes a clunking sound even after having the steering shaft replaced. this is very noticeable at low speeds or when it is damp out. at times the anti-lock brakes don't feel like they work. the car has new brakes but it didnt make a difference. | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 06/18/2008 | 56726 | 1 | |
| Service engine light came on; auto drove rough-problem getting up to speed, and when stopped felt like it was going to stall. steering and turning makes a noise and feels like there is no power steering. the cost to reach the part in the center of the transmission is the same as replacing the transmission. i no longer drive my car, and the cost quoted to repair it was $3,400-which i don't have. the code was po741. *tr | |||
| 09/20/2005 | 37600 | 3 | 10/01/2003 |
| Dt: the contact stated car has 57,000 miles on it. when she bought the car it had 37,000 miles on it. the contact had the emission air pump and the transmission control solenoid fixed when she bought the car. she was told those things should never go bad again. now, the same two problems recurred. on 8-30-05 she had to have the emission air pump replaced. she took the vehicle to two dealerships. they told her that these problems should never have occurred , especially twice. on 9-20-05 she had to have the passenger rear tie-rod end replaced.*ak | |||
| 01/13/2005 | 55123 | 13 | 04/18/2001 |
| 2001 oldsmobile aurora 4.0 vin-1g3gs64c414145908. eturned to dealership thirteen times regarding steering, suspension spring mounts, shock mount, wheel hub assemblies, steering column shaft replacements, rack and pinion steering gear replacement (four times) failures.*ak | |||
| 08/16/2004 | 51013 | 1 | |
| While driving 45 mph transmission failed. as a result, driver engaged the vehicle into third gear and coasted to the side of the road. *ak | |||
| 05/03/2000 | 99000 | 1 | 05/01/2000 |
| Grinding noise in transmission and does not shift without jerking. *ts ****dimsii ivoq entry posted after 12/12/02 cut over to artemis***761548 | |||
| 01/09/2001 | 21856 | 7 | 08/08/2000 |
| Coolant leak has been serviced about six to seven times. my aurora is currently in the round rock, texas classic gm dealership for another try. also, the car is being outfitted with a device which will take a picture of the engine /electronic systems to determine why the engine quits while driving. this has occurred about 5 times and i was almost involved in an accident entering a freeway when i lost all power. i have been asked to press an installed button the next time the engine stalls. i often get a hard shift when going from reverse to drive. about 20% of the time. told this problem could not be duplicated by dealer.*jb | |||
| 06/01/2001 | |||
| All auroras designed poorly, will not go into first gear when cup holder is extended!*ak | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION - CONTROL MODULE (TCM, PCM) | |||
| 12/13/2000 | 7 | 07/08/2000 | |
| While driving at approximately 40 mph abs indicator light and traction control light came on to inform consumer that these two systems were turned off. this occurred during inclement weather/ snow. dealership could not duplicate condition. thus, no repair could be performed. on second incident, when t dealership examined vehicle, mechanics cleaned grounds because they could not duplicate problem. consumer has not received any recall notice for current recall on abs system. *ak | |||
| POWER TRAIN - AXLE HUBS | |||
| 01/13/2005 | 55123 | 13 | 04/18/2001 |
| 2001 oldsmobile aurora 4.0 vin-1g3gs64c414145908. eturned to dealership thirteen times regarding steering, suspension spring mounts, shock mount, wheel hub assemblies, steering column shaft replacements, rack and pinion steering gear replacement (four times) failures.*ak | |||
| POWER TRAIN - DRIVELINE | |||
| 05/06/2010 | 97000 | ||
| The automatic transmission shifts violently at times, the shift ranges from a slight bump to a bump that feels like the car has been rear-ended. this is most common in traffic/city areas and is resolved by shutting the car off and restarting it after a period of time. a gm dealer made a $1544.00 repair to the transmission but it still is not fixed. other owners have had the same issue. it is sometimes followed by a check engine light. | |||
| 07/15/2007 | 3 | 03/03/2003 | |
| I have had to replace three window regulators on my 2001 oldsmobile aurora. all have gone out besides the driver window. the two rear windows actually dropped down into the track while the vehicle was in motion. now both the front passenger and rear driver side windows are stuck in the up position, as if the window motors are out. i have had to replace numerous same parts on multiple occasions with this vehicle. transmission input speed sensor (twice), left bank air valve (twice), right bank air valve (once), there is water that gets into the spare tire well in the trunk (was remedied once but has since came back ). this vehicle has been in no major accidents. the bumper did have to get repainted as another car was pushed into mine, but aside from that nothing else. the intermediate shaft is always having to be lubed due to a manufacturer defect (costing the consumer $125 every 30,000 miles or so). you wonder why people are not buying american cars. my next one will likely be a honda just because gm does not stand by their product. too many problems that are similar when you talk to other owners, but gm does nothing even when they know other owners are having the same problems. with the 2001 aurora, gm should be recalling the issues with the windows because no owner should have to constantly change out window regulators and motors, nor is it safe. *tr | |||
| POWER TRAIN - MANUAL TRANSMISSION | |||
| 1 | 02/02/2001 | ||
| The vehicle experiences harsh reverse engagement especially when the vehicle is cold and the outside temp is high. nlm | |||