Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN | |||||
| 990730016A | 10/01/2002 | 990730016B | 10007838 | Diagnostic information for intermittent transmission downshift, slip, busy/cycling tcc or noisy cooling fan. *tt | 07/12/2004 |
| POWER TRAIN - AUTOMATIC TRANSMISSION - LEVER AND LINKAGE - COLUMN SHIFT | |||||
| 020730024A | 08/01/2005 | 020730024B | 634999 | Diagnosis of cracked or broken transmission case. *tt 2006 and prior cars and light duty trucks. *tt | 10/11/2002 |
| POWER TRAIN - AXLE ASSEMBLY - AXLE SHAFT | |||||
| 98464102A | 10/01/1998 | 46-41-02 | 602753 | Conditions with front propeller shaft cv boot torn or cracked. *yc | 01/11/1999 |
| POWER TRAIN - DRIVELINE - DRIVESHAFT | |||||
| 464102 | 12/01/1994 | 37946 | Front propeller shaft cv boot torn or cracked. *tw | 02/08/1995 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN | |||
| 10/15/2003 | 0 | ||
| Granted my vehicle is old but the previous owner has kept it in excellent shape other than the painting peeling which i see is one of the problems ppl are having my main concern is my anti lock brake system which the light keeps going on and off and sometimes staying on. | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| While driving auto-trans ringing pinion gears locked up w/assembly and driveshaft replaced. design possibly changed due to no parts. please describe details. | |||
| POWER TRAIN - AXLE ASSEMBLY | |||
| 05/29/1996 | |||
| Failure on the front wheel assembly axle failed when driving, the vehicle stopped in traffic. *ak | |||
| POWER TRAIN - DRIVELINE - DRIVESHAFT | |||
| While driving auto-trans ringing pinion gears locked up w/assembly and driveshaft replaced. design possibly changed due to no parts. please describe details. | |||