Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN | |||||
| 990730016A | 10/01/2002 | 990730016B | 10007838 | Diagnostic information for intermittent transmission downshift, slip, busy/cycling tcc or noisy cooling fan. *tt | 07/12/2004 |
| POWER TRAIN - AUTOMATIC TRANSMISSION - LEVER AND LINKAGE - COLUMN SHIFT | |||||
| 020730024A | 08/01/2005 | 020730024B | 634999 | Diagnosis of cracked or broken transmission case. *tt 2006 and prior cars and light duty trucks. *tt | 10/11/2002 |
| POWER TRAIN - AXLE ASSEMBLY - AXLE SHAFT | |||||
| 98464102A | 10/01/1998 | 46-41-02 | 602753 | Conditions with front propeller shaft cv boot torn or cracked. *yc | 01/11/1999 |
| POWER TRAIN - DRIVELINE - DRIVESHAFT | |||||
| 464102 | 12/01/1994 | 37946 | Front propeller shaft cv boot torn or cracked. *tw | 02/08/1995 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN - DRIVELINE - DRIVESHAFT | |||
| 05/10/1999 | 3 | ||
| While driving driveshaft broke 3 times which may cause driver to lose control of vehicle, and may lead to a crash. please provide further information.*ak | |||
| 12/23/1997 | 1 | ||
| While on the expressway going about 55-60mph, the driveshaft gave way. this caused the vehicle to swerve into another lane. managed to get to service station & it was repaired. noticed heater coil was broken, causing anti-freeze fumes to be blown back into the vehicle. *ak | |||