Oldsmobile Cutlass 1985
Model Cutlass made in 1985 by Oldsmobile got 22 consumer complains there are 6 investigations as well as 3 recalls. Consumer complaints with reference, among others things, to engine and engine cooling, parking brake and power train. The car had some investigations: parking brake, service brakes, hydraulic and steering. There were some recalls concerningseat belts, steering and vehicle speed control. The car has 4 modeles with engines 2.5l, 3.0l and 3.8l.
Model 1985
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.5L) | 4 | Lockup/automatic, 3 gears | FWD | 22/29/25 | 24/37/29 | Regular | $ 750 | 8 | 8410 2 |
| ( 3.0L) | 6 | Lockup/automatic, 3 gears | FWD | 17/23/19 | 19/29/23 | Regular | $ 986 | 8 | 84 820 |
| ( 3.0L) | 6 | Lockup/automatic, 4 gears | FWD | 18/25/20 | 20/32/24 | Regular | $ 938 | 8 | 85 218 |
| ( 3.8L) | 6 | Lockup/automatic, 4 gears | FWD | 18/26/21 | 20/33/25 | Regular | $ 892 | 8 | 84 828 |
| ( 4.3L) | 6 | Lockup/automatic, 3 gears | FWD | 26/35/29 | 29/45/34 | D | $ 621 | 8 | 84 820 |
| ( 2.5L) | 4 | Lockup/automatic, 3 gears | FWD | 22/29/25 | 24/37/29 | Regular | $ 750 | 8 | 8410 2 |
| ( 3.0L) | 6 | Lockup/automatic, 3 gears | FWD | 16/22/18 | 18/28/21 | Regular | $ 1042 | 8 | 84 820 |
| ( 3.0L) | 6 | Lockup/automatic, 4 gears | FWD | 17/25/20 | 19/32/23 | Regular | $ 938 | 8 | 85 218 |
| ( 3.8L) | 6 | Lockup/automatic, 4 gears | FWD | 18/25/21 | 20/33/24 | Regular | $ 892 | 8 | 840820 |
| ( 4.3L) | 6 | Lockup/automatic, 3 gears | FWD | 26/34/29 | 29/44/34 | D | $ 621 | 8 | 84 820 |
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT BELTS - FRONT - RETRACTOR | ||||||||||||||||
| 84V154000 | GENERAL MOTORS CORP. | from 07/01/1984 to 08/01/1984 | V (Vehicle) | 19 | 11/27/1984 | MFR | GENERAL MOTORS CORP. | 11/27/1984 | 12/05/1984 | |||||||
| Defect Summary | The vehicles were assembled with front seat belt retractors which may not perform adequately during a collision. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | The dealer will replace the left and right front seat belt retractors free of charge. | |||||||||||||||
| Notes | Vehicle description: passenger vehicles.system: interior systems; front seat belt retractor.consequences of defect: in the event of a vehicle crash, failure of a frontseat belt retractor would increase chances of occupant injury. | |||||||||||||||
| STEERING - LINKAGES - TIE ROD ASSEMBLY | ||||||||||||||||
| 84V124000 | GENERAL MOTORS CORP. | from 04/01/1984 to 09/01/1984 | V (Vehicle) | 10359 | 10/01/1984 | MFR | GENERAL MOTORS CORP. | 10/10/1984 | 11/13/1984 | |||||||
| Defect Summary | The tie rods are part of the steering linkage and transmit turning movements to the wheels. the bolts that fasten the tie rods to their adjusters may not be tight enough. this could allow the tie rod to loosen and detach itself from the adjuster. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | The tie rod end bolts will be tightened without cost to the owner. | |||||||||||||||
| Notes | Vehicle description: passenger vehicles.system: steering linkages; tie rods.consequences of defect: a loss of steering control and a possible vehicle crashcould result. | |||||||||||||||
| VEHICLE SPEED CONTROL | ||||||||||||||||
| 89V102000 | GENERAL MOTORS CORP. | from 08/01/1983 to 02/01/1988 | V (Vehicle) | 1755897 | 07/20/1989 | ODI | GENERAL MOTORS CORP. | 06/16/1989 | 07/25/1989 | |||||||
| Defect Summary | A small nylon bushing in the cruise control servo bail may slip out of place, causing intermittent and unexpected increases in engine speed or dieseling (engine run on with ignition off). | |||||||||||||||
| Consequence Summary | Servo rod assembly could catch on engine components andresult in a stuck throttle with potential for a vehicle crash. | |||||||||||||||
| Corrective Summary | Install a new bushing in cruise control servo bail. | |||||||||||||||
| Notes | System:cruise control.vehicle description:passenger vehicles equipped with cruise control andcertain gasoline and diesel engines. | |||||||||||||||
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| PARKING BRAKE | ||||||
| PE89145 | GENERAL MOTORS CORP. | 07/21/1989 | 09/22/1989 | PARKING BRAKE CABLE | ||
| There is no summary currently available | ||||||
| SERVICE BRAKES, HYDRAULIC | ||||||
| DP87021 | GENERAL MOTORS CORP. | 07/01/1987 | 07/17/1987 | CUTLASS SUPREME BRAKE LOCKUP | ||
| Cutlass supreme brake lockup | ||||||
| STEERING | ||||||
| PE89104 | GENERAL MOTORS CORP. | 03/17/1989 | 05/12/1989 | JAMMED STEERING MECHANISM | ||
| There is no summary currently available | ||||||
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| C89001 | GENERAL MOTORS CORP. | 03/06/1989 | 01/16/1990 | THROTTLE NON-RETURN | ||
| There is no summary currently available | ||||||
| EA88023 | GENERAL MOTORS CORP. | 02/02/1988 | 03/06/1989 | THROTTLE LINKAGE STICKING | ||
| There is no summary currently available | ||||||
| VISIBILITY | ||||||
| EA86025 | GENERAL MOTORS CORP. | 08/25/1986 | 03/02/1988 | WINDSHIELD WIPERS | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING | |||
| 04/13/2005 | 139000 | 1 | 01/01/1985 |
| Tl*the contact owns a 1985 oldsmobile cutlass supreme. the vehicle lost power while driving uphill. a few years earlier, the vehicle was taken to an auto garage for a diagnosis, but no failure was found. the failure continued and on april 13, 2008, the failure was identified as the oiler racker arm assembly. the assembly was missing a hole for the oil to flow through the engine. the manufacturer was notified; however, they will not offer any assistance due to the age of the vehicle. the speed and dealer information were unknown. the current mileage was 140,000 and failure mileage was 139,000. updated 5/6/08 *cn updated 05/06/08 *tr | |||
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 01/03/1995 | 1 | ||
| Replaced engine head gaskets. *ak | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 08/11/2001 | 1 | ||
| Vehicle was disabled and parked, due to suspected engine trouble, the abandoned vehicle became engulfed in flames.*jb(ohio traffic crash report#10-90-485) | |||
| 01/22/2001 | 1 | ||
| While driving the vehicles check engine light illuminated and the engine died, the consumer pulled the vehicle the vehicle over and flames began coming from the engine compartment, the compartment was completely destroyed by fire (ohio traffic crash report). nlm | |||
| PARKING BRAKE - CONVENTIONAL - MECHANICAL - LINKAGE AND CABLE | |||
| 03/20/1995 | |||
| Emergency brake cable at right rear wheel is loose. causing it to rub on frame chassis. tt | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 11/09/1998 | |||
| Consumer has been experiencing problems with automatic transmission. vehicle stalled while they were driving. the manufacturer has yet to be contacted. *ak | |||
| 01/01/1901 | 1 | ||
| When shifting the gear into reverse the car will not move, took to dealer rebuilt the transmission 200-c metric . *ak | |||
| 01/03/1995 | 1 | ||
| Transmission failed after short amount of time, only 45k. tt | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION - TORQUE CONVERTER | |||
| 01/02/1995 | 1 | ||
| Replaced torque converter. *ak | |||
| SEAT BELTS - FRONT - ANCHORAGE | |||
| 09/30/1985 | 0 | ||
| Both passenger's sid eand driver's side seatbelts do not work properly, cruise control surges forward unexpectedly.*ak | |||
| STEERING | |||
| 11/26/1998 | |||
| Vehicle is experiencing steering problems which may cause loss of vehicle control. been to dealer. dealer cannot determine problem. please provide further information. *ak | |||
| STEERING - WHEEL AND HANDLE BAR | |||
| Steering wheel has developed cracks in three places, cause unknown. please give any further details.*ak | |||
| 05/15/1998 | 1 | 11/17/1997 | |
| While driving the steering wheel is loose, causing steering wheel to shake.*ak *jb | |||
| SUSPENSION - FRONT | |||
| 04/01/1997 | 2 | 08/01/1996 | |
| Vehicle pulls when brakes applied due to misalignment. | |||
| 1 | |||
| Front suspension bolts rusted, allowing them to pull through the retainers, resulting in loss of steering.. | |||
| TIRES | |||
| 10/25/2000 | 1 | ||
| Consumer was traveling 60-65mph in a 1985 station wagon oldsmobile, cutlass ciera. driver's rear tire separated. consumer said it looked like it was pulled apart with a knife. tire were purchased 2-18-98 with 10-12,000 miles at the time of the incident.tire size is 195/75r14. the model tire is a premier 4.*ak | |||
| Rear tires locked up, vehicle fishtailed, lost control, resulting in an accident/injuries. *ak | |||
| VEHICLE SPEED CONTROL | |||
| 09/30/1985 | 0 | ||
| Both passenger's sid eand driver's side seatbelts do not work properly, cruise control surges forward unexpectedly.*ak | |||
| 06/25/1998 | 1 | 04/09/1985 | |
| Vehicle expriencing problem with acceleration after starting the vehicle and shifting into drive. vehicle went out of control, causing vehicle to crash into fence. dealer was not notified. *ak | |||
| Car unexpectedly speeds up/accelerates. *ak | |||
| Consumer was backing out of the driveway and car accelerated and hit another car, mechanic said it was the accelerator . please describe . *ak | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| TX | JACKSONVILLE | 75766 | MIKE'S MUFFLER & BRAKES | 908-589-9060 |