Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE - FUEL INJECTION SYSTEM | ||||||||||||||||
| 69V137000 | PACCAR, INCORPORATED | V (Vehicle) | 28 | MFR | PETERBILT MOTOR COMPANY | 10/02/1969 | 10/12/1979 | |||||||||
| Defect Summary | ||||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | ||||||||||||||||
| Notes | Possibility that fuel rack and rack bearing on fuel injector pump housing mayfail.if this occurs, could result in over-speeding of engine.(correct byreplacing with new fuel rack and rack bearing.) | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| FUEL SYSTEM, DIESEL | |||||
| RN-611-1 | 08/08/2011 | 10041351 | Ready | 09/27/2011 | |
| RN-611-1 | 08/08/2011 | 10041351 | Peterbilt: water-in-fuel sensor harness does not meet quality standards. water may seep between the wire insulation and potting of the sensor. there may be false warning of water in fuel. *rm | 09/27/2011 | |