Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| 2100601 | 03/16/2001 | 211699 | 621898 | Automatic transmission fluid usage atf+4. *tt *mj | 10/03/2001 |
| 210597 | 03/14/1997 | 6088988 | Concerns with 41te/42le transaxle shudder during an emcc (electronically modulated converter clutch) shift. *nlm | 01/11/2000 | |
| 210599A | 09/03/1999 | 210599 | 607959 | This bulletin announces the availability and installation of a resuable automatic transmission oil pan gasket. *tt | 10/19/1999 |
| 210599 | 03/05/1999 | 604696 | Subject regarding reusable automatic transmission oil pan gasket. *tt | 05/07/1999 | |
| 210499 | 02/26/1999 | 604364 | Service and parts information on 1999 running changes to transmission range sensor (trs) *tt | 04/27/1999 | |
| CH210695 | 06/01/1995 | 43055 | Unknown | 11/01/1995 | |
| 180795A | 03/01/1995 | 18-07-95 | 39974 | Harsh transaxle shifts. *t2w | 11/01/1995 |
| 210195 | 02/01/1995 | 39260 | Delayed transaxle engagement. *tw | 03/31/1995 | |
| 182694 | 01/01/1994 | 39009 | Improved transmission shift quality. *tw | 02/28/1995 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - TORQUE CONVERTER | |||||
| 180997 | 02/28/1997 | 51993 | Vehicle shudder during torque converter emcc (lock up) operation/diagnostic trouble code 38. *tw | 07/17/1997 | |
| POWER TRAIN - AXLE ASSEMBLY | |||||
| 210798 | 04/24/1998 | 600751 | Subject on delayed transaxle engagement. *ak | 06/05/1998 | |
| POWER TRAIN - DRIVELINE | |||||
| 180795 | 02/01/1995 | 39258 | Harsh transaxle shifts. *tw | 03/31/1995 | |
| POWER TRAIN - MANUAL TRANSMISSION | |||||
| 210997 | 05/16/1997 | 6089028 | Information on 41te/42le service information. *nlm | 01/12/2000 | |
| 212794 | 02/01/1995 | 39058 | Manual transaxle locked in neutral or locked in reverse. *tw | 03/02/1995 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN | |||
| 07/15/1996 | 2 | 05/29/1996 | |
| Odometer kept on sticking and would not track speed; also, steering gear box replaced. *ak | |||
| 03/30/1995 | 0 | ||
| Speedometer/kilometer scale not illuminated enough for night driving. *aw | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 03/01/1997 | 2 | 09/01/1994 | |
| 2nd failure of transmission was 2yrs later at 65+ on odometer. *ak | |||
| 05/04/1999 | 3 | 05/01/1994 | |
| Transmission has failed 3 times at mileages 32659(warranty), 53746 (cost $2194.00), 96303 (cost $1722.00). dealer quoted six week delay at second failure requiring independent repair. second and third repairs same independent transmission shop. *ak | |||
| 08/30/1998 | 1 | 11/01/1993 | |
| Transmission failed. | |||
| 09/01/1997 | |||
| Transmission failure. *ak | |||
| 04/12/1997 | |||
| When driving the vehicle and coming to a stop the vehicle jerks and then downshifts into 2nd gear. and have to drive the vehicle in that gear unless turning the vehicle off and starting it up again. *ak | |||
| 4 | |||
| While driving the automatic transmission drops into a lower gear with no warning.deadelr replaced the trans axle 3 times. and now a possible electrical problem. *ak | |||
| 01/02/1997 | 0 | ||
| While driving could feel transmission moving. took it to dealership; was informed that transmission was dropping & needed a replacement. *ak | |||
| POWER TRAIN - AXLE ASSEMBLY | |||
| 4 | |||
| While driving the automatic transmission drops into a lower gear with no warning.deadelr replaced the trans axle 3 times. and now a possible electrical problem. *ak | |||
| 06/29/1996 | 1 | 04/01/1994 | |
| Transaxle made several sharp bumps and went into limp-in mode/replaced transaxle/controller. *ak | |||