Plymouth Horizon 1990
Model Horizon made in 1990 by Plymouth got 3 consumer complains there are 2 recalls as well as 11 service bulletins. Consumer complaints with reference, among others things, to seat belts, structure and tires. Technical service bulletines regarding air bags, electrical system and power train. There were some recalls concerningengine and engine cooling, suspension. The car has one 2.2l engine.
Model 1990
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.2L) | 4 | Lockup/automatic, 3 gears | FWD | 25/30/27 | 27/39/32 | Regular | $ 583 | 3 | 890816 |
| ( 2.2L) | 4 | Manual, 5 gears | FWD | 25/34/29 | 28/44/33 | Regular | $ 543 | 3 | 890816 |
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | ||||||||||||||||
| 89V237000 | CHRYSLER CORPORATION | from 09/01/1988 to 09/01/1989 | V (Vehicle) | 634000 | 02/21/1990 | MFR | CHRYSLER GROUP LLC | 12/27/1989 | 01/04/1990 | |||||||
| Defect Summary | The engine valve cover gasket may dislocate and allow an engine oil leak at the gasket. | |||||||||||||||
| Consequence Summary | The leakage of oil in the engine compartment could causea fire. | |||||||||||||||
| Corrective Summary | Replace gasket cover with revised cover, and rtv sealant will be applied in place of a gasket. | |||||||||||||||
| Notes | System: engine valve cover gasket.vehicle description: passenger cars, light trucks, and minivans. | |||||||||||||||
| SUSPENSION | ||||||||||||||||
| 08E033000 | FEDERAL-MOGUL CHASSIS PRODUCTS | E (Equipment) | 6903 | 05/22/2008 | MFR | CHRYSLER GROUP LLC | 04/14/2008 | 04/17/2008 | ||||||||
| Defect Summary | Federal mogul is recalling 6,903 aftermarket ball joint assemblies shipped between november 9, 2007 and march 26, 2008, which may have been packaged with incorrect nuts. the part numbers packaged with incorrect nuts are: k7147, k7329, k8683, and 104353. these parts were made for use on the various vehicles listed above. | |||||||||||||||
| Consequence Summary | The nuts included in the packaging for these ball joint assemblies are missing the intended prevailing torque (self-locking) feature. if the incorrect nut was to become loose, the joining members may loosen leading to a separation of the ball joint. this may result in loss of vehicle control, possibly resulting in a vehicle crash. | |||||||||||||||
| Corrective Summary | Federal mogul will notify owners and replace the parts free of charge. the recall began on may 22, 2008. owners can contact federal mogul at 877-489-6659. | |||||||||||||||
| Notes | This recall only pertains to aftermarket ball joint assemblies and has no relation to any original equipment installed on vehicles manufactured by the vehicle manufacturers.customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| AIR BAGS | |||||
| 082700 | 09/29/2000 | 6092304 | Subject regarding non-deployed airbag handling procedures. *tt | 12/04/2000 | |
| 970919083297 | 09/19/1997 | 54423 | Authorized airbag deactivation for medical necessity. *yc | 04/07/1998 | |
| ELECTRICAL SYSTEM | |||||
| 0801001 | 05/25/2001 | 620059 | Subject regarding airbag / clock spring service for various models including 2002 model year jeep liberty. *tt | 07/10/2001 | |
| 0800600REV | 12/29/2000 | 080600 | 618049 | Subject regarding wire splice repairs. *sb | 04/03/2001 |
| 0832097 | 09/19/1997 | 6088834 | Information regarding nhtsa authorized airbag deactivation for medical necessity. *nlm | 01/10/2000 | |
| ELECTRICAL SYSTEM - WIRING | |||||
| 080600 | 02/25/2000 | 609995 | This bulletin provides a revised wire splice procedure and related parts. *tt | 04/12/2000 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| 2100601 | 03/16/2001 | 211699 | 621898 | Automatic transmission fluid usage atf+4. *tt *mj | 10/03/2001 |
| SEATS | |||||
| 2300800B | 11/24/2000 | 230800A | 615688 | Subject regarding child seat tether anchors. *tt | 01/28/2001 |
| 230800 | 03/03/2000 | 233599A | 610635 | Subject regarding child seat tether anchors. *tt | 05/09/2000 |
| 233599 | 09/03/1999 | 607963 | Information on child seat tether anchors. *tt | 10/21/1999 | |
| STRUCTURE - BODY | |||||
| 233599REVA | 10/01/1999 | 233599 | 612160 | Subject on the child seat tether anchors. *mjs | 06/06/2000 |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| SEAT BELTS - FRONT - BUCKLE ASSEMBLY | |||
| 05/24/1995 | 1 | ||
| Driver's shoulder/lap belt buckle inoperative, due to push button becoming brittle and pieces have fallen inside. tt | |||
| STRUCTURE - BODY - HOOD | |||
| 04/01/1997 | 04/30/1997 | ||
| Welding on strut housing separated, hood doesn't close properly. *ak | |||
| TIRES | |||
| 10/15/1995 | |||
| Consumer purchase tire from sears its a michelin tire was driving and the tire blew out drove into a gas station to put air in tire it blew out again . tt | |||