Plymouth Laser 1990
Model Laser made in 1990 by Plymouth got 34 consumer complains, 4 investigations there are 4 recalls as well as 7 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding electrical system, seats and structure. The car had some investigations: structure, wheels. There were some recalls concerningelectrical system, seat belts and visibility. The car has 2 modeles with engines 1.8l, 2.0l.
Model 1990
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 1.8L) | 4 | Lockup/automatic, 4 gears | FWD | 23/30/26 | 26/38/30 | Regular | $ 606 | 3 | 890102 |
| ( 1.8L) | 4 | Manual, 5 gears | FWD | 23/32/26 | 26/41/31 | Regular | $ 606 | 3 | 890102 |
| ( 2.0L) | 4 | Lockup/automatic, 4 gears | FWD | 22/27/24 | 24/35/28 | Regular | $ 657 | 3 | 890901 |
| ( 2.0L) | 4 | Manual, 5 gears | FWD | 22/29/24 | 24/37/29 | Premium | $ 751 | 3 | 890901 |
| ( 2.0L) | 4 | Manual, 5 gears | FWD | 22/29/24 | 24/37/28 | Regular | $ 657 | 3 | 890901 |
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - WIRING | ||||||||||||||||
| 89V128000 | DIAMOND-STAR MOTORS | from 09/01/1988 to 04/01/1989 | V (Vehicle) | 5510 | 09/19/1989 | MFR | CHRYSLER GROUP LLC | 07/31/1989 | 08/07/1989 | |||||||
| Defect Summary | Wiring harness for the headlamps may break due to the stress created by the headlamp pop up devices. | |||||||||||||||
| Consequence Summary | Breakage of the wiring harness causes loss ofheadlamp illumination which could have a potential for an accident. | |||||||||||||||
| Corrective Summary | Headlamp wiring harness routing will be modified and damaged wires repaired. | |||||||||||||||
| Notes | System:electrical, underhood wiring harness.vehicle description:passenger cars. | |||||||||||||||
| SEAT BELTS - FRONT - BUCKLE ASSEMBLY | ||||||||||||||||
| 95V103003 | CHRYSLER CORPORATION | from 01/01/1986 to 12/01/1991 | V (Vehicle) | 920000 | 12/13/1995 | ODI | CHRYSLER GROUP LLC | 05/24/1995 | 05/24/1995 | |||||||
| Defect Summary | The front safety belt buckle release buttons can break. these red plastic release buttons are marked press. if a button breaks, pieces can fall into the buckle assembly causing the buckle to operate improperly. | |||||||||||||||
| Consequence Summary | The safety belts would not provide adequate protection to an occupant in a vehicle crash. | |||||||||||||||
| Corrective Summary | Owners should promptly check the condition and operation of both front safety belt buckles and carefully inspect the red release button for any breaks or cracks. they should ensure that both buckles are operating properly by inserting each latch plate into its buckle, tugging on the belt to make sure the latch is securely locked, and then pressing the release button. the latch plate should pop out of the buckle when the button is pressed. if either release button shows a sign of breaking or cracking or if either buckle fails to operate properly, owners should promptly contact their authorized dealer to schedule an appointment to have the buckle replaced or repaired, free of charge. the manufacturer is developing a remedy designed to prevent failure of the buttons that are not currently broken. | |||||||||||||||
| Notes | System: interior; seat belts; belt buckles.vehicle description: passenger, multi-purpose vehicles and light duty trucks equipped with safety belts made by takata corporation.note: if your vehicle is presented to an authorized dealer on an agreed upon service date and the remedy is not provided free of charge within a reasonable time, please contact chrysler at 1-800-853-1403. also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
| VISIBILITY - SUN ROOF ASSEMBLY | ||||||||||||||||
| 90V056001 | CHRYSLER CORPORATION | from 06/01/1989 to 12/01/1989 | V (Vehicle) | 265 | 05/23/1990 | MFR | CHRYSLER GROUP LLC | 03/21/1990 | 03/30/1990 | |||||||
| Defect Summary | Operation of sunroof in non-standard manner may cause male hinge disengagement from the roof hinge receiver. | |||||||||||||||
| Consequence Summary | The sunroof glass could detach from the roof and resultin injury to occupants or persons in the vicinity, especially if this occurs while the vehicle is in motion. | |||||||||||||||
| Corrective Summary | Replace male hinge with a modified version to increase roof hinge receiver retention ability. | |||||||||||||||
| Notes | Note: this recall applies only to diamond star motors installed sunroofs.chrysler corporation's plymouth and eagle dealerships and mitsubishi motor salesof america will implement the recall action.system: sunroof hinges.vehicle description: passenger cars equipped with dsm manufactured sunroofs. | |||||||||||||||
| VISIBILITY - WINDSHIELD | ||||||||||||||||
| 90V106001 | CHRYSLER CORPORATION | from 05/01/1990 to 05/01/1990 | V (Vehicle) | 184 | 08/07/1990 | MFR | CHRYSLER GROUP LLC | 06/01/1990 | 01/04/1991 | 571 | 212 | |||||
| Defect Summary | Diluted primer may have been used on the windshield opening flanges prior to windshield glass installation which would not provide the retention required by fmvss 212. | |||||||||||||||
| Consequence Summary | Windshields would not prevent ejection of vehicleoccupants during a vehicle crash, which causes serious injuries and fatalities. | |||||||||||||||
| Corrective Summary | Replace windshields, associated parts, and primer. | |||||||||||||||
| Notes | Syste: windshield mounting; fmvss 212.vehicle description: passenger cars. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 0800600REV | 12/29/2000 | 080600 | 618049 | Subject regarding wire splice repairs. *sb | 04/03/2001 |
| ELECTRICAL SYSTEM - WIRING | |||||
| 080600 | 02/25/2000 | 609995 | This bulletin provides a revised wire splice procedure and related parts. *tt | 04/12/2000 | |
| SEATS | |||||
| 2300800B | 11/24/2000 | 230800A | 615688 | Subject regarding child seat tether anchors. *tt | 01/28/2001 |
| 230800 | 03/03/2000 | 233599A | 610635 | Subject regarding child seat tether anchors. *tt | 05/09/2000 |
| 233599 | 09/03/1999 | 607963 | Information on child seat tether anchors. *tt | 10/21/1999 | |
| STRUCTURE - BODY | |||||
| 233599REVA | 10/01/1999 | 233599 | 612160 | Subject on the child seat tether anchors. *mjs | 06/06/2000 |
| VISIBILITY - WINDSHIELD | |||||
| 232293 | 04/01/1993 | 39534 | Door glass adjustment. *tw | 11/01/1995 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| STRUCTURE | ||||||
| PE94074 | CHRYSLER GROUP LLC | 10/12/1994 | 02/24/1995 | HOOD FLY-UP | ||
| There is no summary currently available | ||||||
| WHEELS | ||||||
| EA98002 | CHRYSLER GROUP LLC | 01/30/1998 | 04/30/1998 | TRANSFER CASE LOCKUP | 98V069001 | |
| Alleged transfer case failures that can lead to lock-up of the front, rear or all wheels.most lock-ups for which a root cause was reported involve bearing failures in the transfer case resulting from leakage of oil from the rear seal/yoke of the transfer case | ||||||
| EA98002 | CHRYSLER GROUP LLC | 01/30/1998 | 04/30/1998 | TRANSFER CASE LOCKUP | 98V069002 | |
| Alleged transfer case failures that can lead to lock-up of the front, rear or all wheels.most lock-ups for which a root cause was reported involve bearing failures in the transfer case resulting from leakage of oil from the rear seal/yoke of the transfer case | ||||||
| EA98002 | CHRYSLER GROUP LLC | 01/30/1998 | 04/30/1998 | TRANSFER CASE LOCKUP | 98V069000 | |
| Alleged transfer case failures that can lead to lock-up of the front, rear or all wheels.most lock-ups for which a root cause was reported involve bearing failures in the transfer case resulting from leakage of oil from the rear seal/yoke of the transfer case | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION | |||
| 05/20/1990 | |||
| When making a left trun the vehicle stalls/hesitates/and stumbles. **ak | |||
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||
| 11/01/1990 | 1 | 10/01/1990 | |
| Regarding the headlights we had problems with the wiring harness more then once. regarding the passenger side door window i was told by a body shop man that a peice was broken inside the door assembly i took the car to the dealer and because it was about 200 miles pas the 12,000 mile warranty they refused to fix it. the window will not roll up when its down. regarding the defrosting systems and air conditioner the coil in the front rotted out and now the air doesnt work also the defroster doesnt defrost the windows very well and the rear defroster the piece fell off. | |||
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||
| 08/01/2097 | |||
| When overheated, oil dispersed. *ak | |||
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 01/24/2002 | 1 | 06/13/1989 | |
| Consumer stated the timing belt broke and damaged the engine. the dealer has been contacted. nlm *yh | |||
| 11/11/1999 | 1 | ||
| Engine and timing belt failed causing vehicle to stall while stopped, upon service dealer found 4 broken valves, one of which was lodged into head, holes in 1 piston, scarred cylinder block. *et | |||
| 04/13/2000 | 1 | 01/01/1997 | |
| Timing belt cut off. complete power shut off in the middle of highway at a 65 miles/ hour zone, including steering. extremely dangerous situation almost resulting in the injury and death of the driver and other vehicle drivers on highway. there was no previous warning although belt was changed at dealership 35,000 miles ago. manufacturer suggests changing timing belt every 60,000 miles or more. | |||
| 02/04/1998 | 1 | 05/20/1990 | |
| Timing belt shreaded while going 20 mph which created engine interference. | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 11/11/1999 | 1 | ||
| Engine and timing belt failed causing vehicle to stall while stopped, upon service dealer found 4 broken valves, one of which was lodged into head, holes in 1 piston, scarred cylinder block. *et | |||
| 11/05/1999 | 08/01/1995 | ||
| No summary mentioned for above vehicle. *ak | |||
| 01/23/1995 | |||
| Engine: motor on car eats timing belt on vehicle. driving on freeway and vehicle stopped ,loss of all power. timing belt had 30,000 miles. there was a national recall in 1993, had new engine and timing belt put on. the problem is still an existing one. *ak | |||
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - MANIFOLD/HEADER/MUFFLER/TAIL PIPE | |||
| The vehicle made loud noises due to a crack in engine manifold. dealer has repairedvehicle. *ak | |||
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| 11/01/1990 | 1 | 10/01/1990 | |
| Regarding the headlights we had problems with the wiring harness more then once. regarding the passenger side door window i was told by a body shop man that a peice was broken inside the door assembly i took the car to the dealer and because it was about 200 miles pas the 12,000 mile warranty they refused to fix it. the window will not roll up when its down. regarding the defrosting systems and air conditioner the coil in the front rotted out and now the air doesnt work also the defroster doesnt defrost the windows very well and the rear defroster the piece fell off. | |||
| EXTERIOR LIGHTING - HEADLIGHTS | |||
| 05/02/1996 | 1 | 03/01/1992 | |
| Head lamp doors do not go up when you select lights on..also sometimes when they are up and on they do not go down, when lights are turned off. | |||
| 1 | 06/30/1990 | ||
| Left popup headlight fails about 60% of time to pop up. *ak | |||
| 05/05/1996 | |||
| Under headlight, wiring harness pop ups has worn out, resulting in vehicle fire in area behind headlights. please describe details. *ak | |||
| 06/10/1995 | 0 | ||
| Headlights burn out at a frequency of every 6-8 months. *ak | |||
| OTHER | |||
| 12/01/1999 | 1 | 06/01/1999 | |
| No summary listed for abov evehicle. *ak | |||
| POWER TRAIN - AXLE ASSEMBLY | |||
| 11/25/1992 | 1 | 12/29/1990 | |
| Rear axle crossmember failed. | |||
| POWER TRAIN - DRIVELINE - DRIVESHAFT | |||
| 05/08/1995 | |||
| The gear is threaded in the same direction as the shaft ,and has the ablity to come off, and damage the engine enough to need replacement. tt | |||
| POWER TRAIN - MANUAL TRANSMISSION | |||
| Transmission failure. | |||
| SEAT BELTS | |||
| 04/25/1996 | |||
| The drivers side automatic restraint system no longer retracts. please describe. *ak | |||
| SEAT BELTS - FRONT - ANCHORAGE | |||
| 07/21/1997 | |||
| Seat belt system malfunctions in which the 3point seat belt will not come out of the seatb elt housing, makes the seat belts inoperable in event of an accident there is no protection for the consumer. *ak | |||
| SEAT BELTS - FRONT - BUCKLE ASSEMBLY | |||
| 03/31/2000 | |||
| Recall 95v103.003/active restraints belt buckeles: recall notice received and consumer been trying to get dealer to honor it since dec/1998. seeking help from nhtsa in this matter. *ak | |||
| 07/01/1996 | 4 | ||
| Driver's red plastic receiver on belt buckle cracked, also rear seat buckles fail to latch. | |||
| SEAT BELTS - FRONT - RETRACTOR | |||
| 02/28/2001 | 1 | 11/01/2000 | |
| Seatbelt stays in forward position most times. when it's not working, there is nor restraint.*ak | |||
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DRUM | |||
| 07/01/1994 | 1 | ||
| Rear brake failure. *aw | |||
| STRUCTURE - BODY - HATCHBACK/LIFTGATE - SUPPORT DEVICE | |||
| 01/05/1992 | 12/29/1990 | ||
| Hatchback lifter failed. | |||
| STRUCTURE - BODY - HOOD | |||
| 12/07/1992 | 1 | ||
| Hood flew open while driving at 60 mph. tt | |||
| STRUCTURE - FRAME AND MEMBERS | |||
| 10/07/1998 | 1 | 06/15/1996 | |
| Metal fatigue of the front subframe resulted in limited ability to control vehicle direction and no power. *et | |||
| 10/07/1998 | 06/15/1996 | ||
| Front subframe failed, resulting in loss of control. | |||
| 09/16/1996 | 1 | 11/01/1983 | |
| Cracked crossmember, causing vehicle to perform erratically/difficult to turn. *ak | |||
| TIRES | |||
| 08/24/2000 | 5 | 07/01/1998 | |
| Cracks developed in tire after only 6000 miles of use and dealer would not refund for faulty product.( dot number: e4 027269 tire size: 205/55 r16 ) | |||
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM | |||
| 11/01/1990 | 1 | 10/01/1990 | |
| Regarding the headlights we had problems with the wiring harness more then once. regarding the passenger side door window i was told by a body shop man that a peice was broken inside the door assembly i took the car to the dealer and because it was about 200 miles pas the 12,000 mile warranty they refused to fix it. the window will not roll up when its down. regarding the defrosting systems and air conditioner the coil in the front rotted out and now the air doesnt work also the defroster doesnt defrost the windows very well and the rear defroster the piece fell off. | |||
| VISIBILITY - WINDSHIELD | |||
| 11/01/1990 | 1 | 10/01/1990 | |
| Regarding the headlights we had problems with the wiring harness more then once. regarding the passenger side door window i was told by a body shop man that a peice was broken inside the door assembly i took the car to the dealer and because it was about 200 miles pas the 12,000 mile warranty they refused to fix it. the window will not roll up when its down. regarding the defrosting systems and air conditioner the coil in the front rotted out and now the air doesnt work also the defroster doesnt defrost the windows very well and the rear defroster the piece fell off. | |||