Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | ||||||||||||||||
| 89V237000 | CHRYSLER CORPORATION | from 09/01/1988 to 09/01/1989 | V (Vehicle) | 634000 | 02/21/1990 | MFR | CHRYSLER GROUP LLC | 12/27/1989 | 01/04/1990 | |||||||
| Defect Summary | The engine valve cover gasket may dislocate and allow an engine oil leak at the gasket. | |||||||||||||||
| Consequence Summary | The leakage of oil in the engine compartment could causea fire. | |||||||||||||||
| Corrective Summary | Replace gasket cover with revised cover, and rtv sealant will be applied in place of a gasket. | |||||||||||||||
| Notes | System: engine valve cover gasket.vehicle description: passenger cars, light trucks, and minivans. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING | |||||
| 070397 | 05/09/1997 | 07-05-93 | 6088786 | Concerns with engine coolant usage. *nlm | 01/07/2000 |
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||||
| 070397 | 05/09/1997 | 52963 | Various car owner's have expressed interest in using engine coolants made with propylene glycol instead of ethylene glycol. *yc | 11/13/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||
| 2 | 06/01/1997 | ||
| No summary listed for above vehicle. *ak | |||
| 03/29/1995 | 9 | ||
| Water pump and hoses leaking. | |||
| 03/29/1995 | 9 | ||
| Dirty cooling system. | |||
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 05/25/2001 | 0 | ||
| Vehicle had an oil leak. and after having repaired leak a few times was told by mechanic that there is a recall on that part. also, has a problem with seat belts. *ak | |||
| Consumer noticed large amount of oil on driverway. had vehicle serviced, and technician stated head gasket needed to be replaced. please provide further information. *ak | |||
| The engine mounts that hold the engine in place, are starting to fracture. please describe. *ak | |||
| 10/15/1994 | 5 | ||
| Timing belt broke. *dsh | |||
| 03/29/1995 | 9 | ||
| Oil pan leak, also oil sending unit switch leaks. | |||
| 03/29/1995 | 9 | ||
| Valve cover gasket leak. *skd | |||
| 03/13/1995 | 4 | ||
| Noticed an odor, engine valve cover gasket dislocated and started leaking. tt | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 06/10/1996 | |||
| Ongoing problem with lack of acceleration and hesitation while drving at 35 mph or more. vehicle been in/out of independent and dealer shops on several occasions, and problem is still occurring. *ak | |||
| 10/18/1997 | 1 | ||
| Engine fire. (ohio state police report) | |||
| 1 | 10/01/1996 | ||
| Engine fire. | |||