Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING | |||||
| 070397 | 05/09/1997 | 07-05-93 | 6088786 | Concerns with engine coolant usage. *nlm | 01/07/2000 |
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||||
| 070397 | 05/09/1997 | 52963 | Various car owner's have expressed interest in using engine coolants made with propylene glycol instead of ethylene glycol. *yc | 11/13/1997 | |
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| 180597 | 02/14/1997 | 51978 | Vehicles with 3.0l engines - intake valve deposits - driveway die out, rough idle, lack of power, sags or hesitation. *tw | 07/17/1997 | |
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE - BELTS AND ASSOCIATED PULLEYS | |||||
| 070394A | 12/01/1994 | 07-03-94 | 39005 | Serpentine belt comes off pulleys. *tw | 02/28/1995 |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM | |||||
| 180197 | 01/17/1997 | 51274 | Erroneous mil illumination with hex code $2e-egr system failure. *jd | 06/27/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 01/15/2001 | 1 | 08/01/1993 | |
| While traveling to work at approximately 40 mph car suddenly died. once car was towed to repair shop it was diagnosed with a broken camshaft. the camshaft snapped in two pieces , the pulley with one cam lobe and the rest of camshaft composed the two parts... been driving over thirty years---never had a camshaft just break in two pieces.*ak | |||
| 05/06/1998 | |||
| Engine cylinder froze. | |||
| 05/01/1996 | 1 | 08/12/1993 | |
| Engine piston rings loosened, causing engine to rattle. *ak | |||
| 08/07/1995 | 7 | ||
| Engine head gasket failure, causing oil to go down 1 quart within the first 3,000 miles. *sd | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| While driving the vehicle will stall out intermittently with no warning.the car then has to sit for a few minutes to start agian. *ak | |||